France National 3 - Group L 2022
18‑Mar‑2023 · Round: Paris Île-de-France - 18
| Ivry | Mins | Drancy |
|---|---|---|
| 60" | M. Bellaouedj-Hemmaoui | |
B. Louvet | 62" | |
E. Dos Reis Alvarez | 62" | |
K. Phaëton | 65" | |
| 71" | M. Quehan | |
A. Lages | 77" | |
D. Diarra | 77" | |
| 81" | K. Tavares Ribeiro | |
| 90" | D. Dende-Omadjela | |
| 90" | B. Daramy |
| Ivry | Drancy | ||
|---|---|---|---|
| Starting XI | |||
| 1. O. Soumaré | 1. A. Melaimi | ||
| 5. H. Solomon | 8. Y. Tabet | ||
| 2. A. Lobe | 2. S. Fofana | ||
| 4. Antonio | 9. M. Bellaouedj-Hemmaoui | ||
| 3. T. Byron | 3. S. Boukhedimi | ||
| 8. V. Traoré | 5. A. Metzler | ||
| 11. S. Oure | 11. A. Sanogo | ||
| 6. A. Oubachir | 6. T. Mendes | ||
| 7. C. Beauvue | 12. R. Bekda | ||
| 10. C. Minsebele | 10. B. Daramy | ||
| 9. A. Tounkara | 7. Y. Barbouchi | ||
| Subs | |||
| 14. B. Louvet | 15. M. Quehan | ||
| 12. E. Dos Reis Alvarez | 14. K. Tavares Ribeiro | ||
| 15. K. Phaëton | 4. D. Dende-Omadjela | ||
| 16. A. Lages | 16. D. Durbant | ||
| 13. D. Diarra | 13. Y. Keddou | ||
M. Bellaouedj-Hemmaoui
B. Louvet
France National 3 - Group L 2022