Scotland
Inverness CT 2-2 Dunfermline
- Countries
- Scotland
- Championship 2017
- Inverness CT v Dunfermline
21‑Apr‑2018 · Round: Regular Season - 35
| Inverness CT |
Mins |
Dunfermline |
| | 13" | A. Ryan |
|---|
J. Chalmers | 16" | |
|---|
N. Austin | 48" | |
|---|
D. Mackay | 60" | |
|---|
| | 60" | J. Cardle |
|---|
| | 66" | D. McManus |
|---|
R. Calder | 90" | |
|---|
| | 90" | C. Morris |
|---|
| | 90" | J. Cardle |
Scotland Championship 2017
| Inverness CT |
Dunfermline |
| Starting XI |
|---|
| 28. M. Ridgers | | 22. L. Robinson |
| 3. C. Tremarco | | 4. J. M'voto |
| 4. J. Chalmers | | 6. L. Ashcroft |
| 22. Brad McKay | | 3. L. Martin |
| 23. C. Donaldson | | 2. R. Williamson |
| 17. C. Seedorf | | 7. K. Higginbotham |
| 10. A. Doran | | 26. J. Vincent |
| 7. L. Polworth | | 17. F. Aird |
| 24. C. Trafford | | 28. J. Craigen |
| 8. N. Austin | | 10. N. Clark |
| 14. G. Oakley | | 16. A. Ryan |
| Subs |
|---|
| 27. D. Mackay | | 11. J. Cardle |
| 16. R. Calder | | 9. D. McManus |
| 1. R. Esson | | 5. C. Morris |
| 15. J. Mulraney | | 12. D. Armstrong |
| 20. C. Bell | | 8. N. Wedderburn |
| 18. Z. Elbouzedi | | 14. J. Talbot |
| 32. J. Brown | | 20. C. Gill |