Italy Serie A 2012
19‑May‑2013 · Round: Regular Season - 38
| Inter | Mins | Udinese |
|---|---|---|
| 1" | G. Pinzi | |
| 10" | M. Domizzi | |
F. Guarín | 12" | |
| 41" | Gabriel Silva | |
| 52" | L. Muriel | |
R. Palacio | 54" | |
R. Palacio | 63" | |
| 67" | G. Pinzi | |
E. Schelotto | 69" | |
| 69" | G. Angella | |
M. Benassi | 78" | |
| 81" | E. Agyemang-Badu | |
| 89" | Diego Martín Rodríguez |
| Inter | Udinese | ||
|---|---|---|---|
| Starting XI | |||
| 1. S. Handanovic | 1. Z. Brkic | ||
| 55. Y. Nagatomo | 8. D. Basta | ||
| 31. Á. Pereira | 5. Danilo | ||
| 40. Juan | 17. M. Benatia | ||
| 19. E. Cambiasso | 11. M. Domizzi | ||
| 17. Z. Kuzmanovic | 34. Gabriel Silva | ||
| 14. F. Guarín | 66. G. Pinzi | ||
| 11. R. Álvarez | 37. R. Pereyra | ||
| 10. M. Kovacic | 3. Allan | ||
| 28. S. Pasa | 10. A. Di Natale | ||
| 18. T. Rocchi | 24. L. Muriel | ||
| Subs | |||
| 8. R. Palacio | 4. G. Angella | ||
| 7. E. Schelotto | 7. E. Agyemang-Badu | ||
| 24. M. Benassi | 15. Diego Martín Rodríguez | ||
| 27. V. Belec | 13. M. Ranégie | ||
| 30. J. Carrizo | 22. M. Campos Toro | ||
| 45. F. Forte | 25. D. Padelli | ||
| 61. L. Garritano | 26. G. Pasquale | ||
| 62. M. Ferrara | 52. A. Merkel | ||
| 63. L. Spendlhofer | 75. T. Heurtaux | ||
| 90. P. Olsen | 77. Maicosuel | ||
| 93. W. Pawlowski | |||
| 94. P. Zielinski | |||
G. Pinzi
R. Palacio
Italy Serie A 2012