USA
Inter Miami 6-4 Philadelphia Union
- Countries
- USA
- Major League Soccer 2026
- Inter Miami v Philadelphia Union
25‑May‑2026 · Round: Regular Season - 16
| Inter Miami |
Mins |
Philadelphia Union |
| | 3" | F. Westfield |
|---|
Dayne St. Clair | 10" | |
|---|
| | 10" | M. Iloski (Pen) |
|---|
L. Messi | 13" | |
|---|
| | 16" | Geiner Martínez |
|---|
| | 20" | B. Damiani |
|---|
| | 24" | Jovan Lukić |
|---|
I. Fray | 29" | |
|---|
Ian Fray | 38" | |
|---|
L. Messi | 41" | |
|---|
L. Suarez | 44" | |
|---|
Telasco Segovia | 45" | |
|---|
| | 45" | Cavan Sullivan |
|---|
| | 45" | M. Iloski (Pen) |
|---|
Sergio Reguilón | 49" | |
|---|
| | 57" | E. Alladoh |
|---|
| | 66" | A. Bedoya |
|---|
D. Ayala | 67" | |
|---|
| | 67" | J. Rafanello |
|---|
F. Mura | 68" | |
|---|
M. Silvetti | 73" | |
|---|
| | 75" | Danley Jean Jacques |
|---|
G. Berterame | 81" | |
|---|
| | 83" | P. Ndinga |
|---|
| | 83" | F. Sundstrom |
|---|
N. Allen | 88" | |
|---|
D. Ruiz | 88" | |
|---|
Noah Allen | 90" | |
|---|
Gonzalo Luján | 90" | |
|---|
M. Silvetti | 90" | |
| Stat |
Inter Miami |
Philadelphia Union |
| Shots on Goal | 10 | 10 |
|---|
| Shots off Goal | 5 | 7 |
|---|
| Total Shots | 17 | 21 |
|---|
| Blocked Shots | 2 | 4 |
|---|
| Shots Inside Box | 16 | 14 |
|---|
| Shots Outside Box | 1 | 7 |
|---|
| Fouls | 18 | 16 |
|---|
| Corner Kicks | 4 | 2 |
|---|
| Offsides | 2 | 3 |
|---|
| Ball Possession | 64% | 36% |
|---|
| Yellow Cards | 6 | 3 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 6 | 4 |
|---|
| Total Passes | 532 | 295 |
|---|
| Accurate Passes | 451 | 218 |
|---|
| Passes % | 85% | 74% |
|---|
| Expected Goals | 5.10 | 4.02 |
|---|
| Goals Prevented | -0.50 | -0.50 |
USA Major League Soccer 2026
| Inter Miami |
Philadelphia Union |
| Starting XI |
|---|
| 4-3-3 | 4-4-2 |
| G | 97. D. St.Clair | G | 18. A. Blake |
| D | 17. I. Fray | D | 39. F. Westfield |
| D | 2. G. Lujan | D | 2. G. Martinez |
| D | 16. Micael | D | 26. N. Harriel |
| D | 3. S. Reguilon | D | 16. B. Bender |
| M | 7. R. de Paul | M | 6. C. Sullivan |
| M | 42. Y. Bright | M | 4. J. Lukic |
| M | 8. T. Segovia | M | 21. D. Jean Jacques |
| F | 10. L. Messi | M | 28. A. Anello |
| F | 19. G. Berterame | F | 10. M. Iloski |
| F | 9. L. Suarez | F | 9. B. Damiani |
| Subs |
|---|
| G | 34. R. Rios | G | 76. A. Rick |
| D | 4. F. Mura | M | 11. A. Bedoya |
| M | 22. D. Ayala | M | 47. K. LeBlanc |
| D | 37. M. Falcon | D | 20. P. Ndinga |
| F | 56. D. Pinter | D | 66. F. Sundstrom |
| D | 32. N. Allen | M | 8. J. Bueno |
| M | 41. D. Ruiz | M | 14. J. Rafanello |
| F | 24. M. Silvetti | F | 23. E. Alladoh |
| M | 59. P. Plambeck | | |