USA
Houston Dynamo 2-3 Minnesota United FC
- Countries
- USA
- US Open Cup 2019
- Houston Dynamo v Minnesota United FC
19‑Jun‑2019 · Round: 8th Finals
| Houston Dynamo |
Mins |
Minnesota United FC |
R. Peña | 9" | |
|---|
M. Hairston | 37" | |
|---|
G. Vera | 46" | |
|---|
M. Salazar | 71" | |
|---|
C. Small | 89" | |
USA US Open Cup 2019
| Houston Dynamo |
Minnesota United FC |
| Starting XI |
|---|
| 26. M. Nelson | | 1. V. Mannone |
| 16. K. Garcia | | 15. M. Boxall |
| 14. M. Hairston | | 3. I. Opara |
| 2. A. Fuenmayor | | 4. E. Miller |
| 12. C. Duvall | | 77. C. Gasper |
| 29. S. Junqua | | 31. H. Dotson |
| 27. Ó. García | | 12. L. Olum |
| 5. J. Cabezas | | 8. J. Greguš |
| 11. T. McNamara | | 13. E. Finlay |
| 10. T. Martínez | | 25. C. Quintero |
| 21. R. Peña | | 9. A. Rodríguez |
| Subs |
|---|
| 22. G. Vera | | 10. M. Ibarra |
| 19. M. Salazar | | 23. M. Toye |
| 34. C. Small | | 22. W. Omsberg |
| 20. A. DeLaGarza | | 17. C. Martin |
| 7. D. Beasley | | 2. C. Manley |
| 35. K. Adams | | 97. D. St Clair |
| 23. J. Willis | | |