England League Two 2022
29‑Apr‑2023 · Round: Regular Season - 45
| Hartlepool | Mins | Barrow |
|---|---|---|
| 21" | J. Gordon | |
Jack Hamilton | 25" | |
J. Hamilton | 42" | |
| 59" | Tom White | |
| 62" | J. Kay | |
| 67" | T. Warren | |
| 67" | E. Newby | |
T. Crawford | 68" | |
| 73" | Harrison Neal | |
| 76" | J. Young | |
| 79" | Harrison Neal | |
| 79" | Harrison Neal | |
Tom Crawford | 82" | |
J. Umerah | 87" | |
| 90" | Patrick Brough | |
| 90" | Patrick Brough | |
| 90" | Patrick Brough | |
| 90" | Paul Farman | |
C. Jennings | 90" |
| Stat | Hartlepool | Barrow |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 6 | 4 |
| Total Shots | 13 | 7 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 4 | 2 |
| Fouls | 9 | 9 |
| Corner Kicks | 10 | 3 |
| Offsides | 1 | 1 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 2 | 6 |
| Red Cards | 0 | 2 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 565 | 280 |
| Accurate Passes | 446 | 168 |
| Passes % | 79% | 60% |
| Expected Goals | 0 | 0 |
| Hartlepool | Barrow | ||
|---|---|---|---|
| Starting XI | |||
| 3-5-2 | 3-5-2 | ||
| G | 41. J. Stolarczyk | G | 1. P. Farman |
| D | 37. D. Dodds | D | 5. S. McClelland |
| D | 16. M. Dolan | D | 25. G. Ray |
| D | 15. E. Pruti | D | 6. N. Canavan |
| M | 2. J. Sterry | M | 34. B. Whitfield |
| M | 8. N. Featherstone | M | 14. H. Neal |
| M | 22. T. Crawford | M | 15. R. Gotts |
| M | 10. C. Cooke | M | 13. T. White |
| M | 3. D. Ferguson | M | 3. P. Brough |
| F | 19. J. Hamilton | F | 10. J. Gordon |
| F | 36. C. Jennings | F | 20. G. Garner |
| Subs | |||
| F | 9. J. Umerah | M | 11. J. Kay |
| D | 35. T. Foran | M | 7. E. Newby |
| M | 30. C. Darcy | D | 21. T. Warren |
| G | 1. B. Killip | F | 28. J. Young |
| F | 12. J. Grey | F | 17. B. Smales-Braithwaite |
| M | 44. B. Kiernan | M | 4. J. Taylor |
J. Gordon
Jack Hamilton
J. Kay
Harrison Neal
England League Two 2022