Greece 0-1 Scotland
World UEFA Nations League 2024
20‑Mar‑2025
Round: Play-offs A/B
Events
| Greece | Mins | Scotland |
|---|---|---|
| 33" | S. McTominay (Pen) | |
| 45" | Lewis Ferguson | |
G. Masouras (K. Karetsas) | 46" | |
Manolis Siopis | 64" | |
C. Tzolis (C. Zafeiris) | 72" | |
G. Konstantelias (V. Pavlidis) | 72" | |
P. Mantalos (D. Pelkas) | 72" | |
| 75" | C. Adams (G. Hirst) | |
| 76" | K. McLean (K. Tierney) | |
F. Ioannidis (T. Fountas) | 81" | |
| Taxiarchis Fountas | 86" | |
| 89" | A. Ralston (R. Porteous) | |
| 90" | B. Gilmour (M. Johnston) |
Stats
| Stat | Greece | Scotland |
|---|---|---|
| Shots on Goal | 1 | 2 |
| Shots off Goal | 15 | 4 |
| Total Shots | 24 | 8 |
| Blocked Shots | 8 | 2 |
| Shots Inside Box | 16 | 7 |
| Shots Outside Box | 8 | 1 |
| Fouls | 9 | 10 |
| Corner Kicks | 8 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 571 | 433 |
| Accurate Passes | 510 | 364 |
| Passes % | 89% | 84% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Nations League 2024