- Countries
- World
- UEFA Nations League 2024
- Germany v Portugal
04‑Jun‑2025 · Round: Semi-finals
| Germany |
Mins |
Portugal |
J. Kimmich | 48" | |
|---|
Florian Wirtz | 50" | |
|---|
| | 52" | Rúben Neves |
|---|
| | 58" | Vitinha |
|---|
| | 58" | Nélson Semedo |
|---|
| | 58" | Francisco Conceição |
|---|
R. Gosens | 60" | |
|---|
S. Gnabry | 61" | |
|---|
N. Füllkrug | 61" | |
|---|
| | 63" | Rúben Dias |
|---|
| | 68" | Nuno Mendes |
|---|
K. Adeyemi | 71" | |
|---|
F. Nmecha | 71" | |
|---|
Jonathan Tah | 80" | |
|---|
| | 83" | Diogo Jota |
|---|
| | 84" | Rúben Dias |
|---|
Florian Wirtz | 84" | |
|---|
Niclas Füllkrug | 84" | |
|---|
| | 90" | João Palhinha |
| Stat |
Germany |
Portugal |
| Shots on Goal | 5 | 6 |
|---|
| Shots off Goal | 2 | 7 |
|---|
| Total Shots | 9 | 17 |
|---|
| Blocked Shots | 2 | 4 |
|---|
| Shots Inside Box | 8 | 12 |
|---|
| Shots Outside Box | 1 | 5 |
|---|
| Fouls | 9 | 10 |
|---|
| Corner Kicks | 3 | 4 |
|---|
| Offsides | 3 | 0 |
|---|
| Ball Possession | 55% | 45% |
|---|
| Yellow Cards | 3 | 2 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 4 | 4 |
|---|
| Total Passes | 535 | 435 |
|---|
| Accurate Passes | 477 | 376 |
|---|
| Passes % | 89% | 86% |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
World UEFA Nations League 2024
| Germany |
Portugal |
| Starting XI |
|---|
| 3-4-2-1 | 4-3-3 |
| G | 1. M. ter Stegen | G | 1. Diogo Costa |
| D | 4. J. Tah | D | 15. João Neves |
| D | 3. R. Koch | D | 3. Rúben Dias |
| D | 2. W. Anton | D | 14. Gonçalo Inácio |
| M | 6. J. Kimmich | D | 25. Nuno Mendes |
| M | 8. L. Goretzka | M | 10. Bernardo Silva |
| M | 25. A. Pavlović | M | 18. Rúben Neves |
| M | 18. M. Mittelstädt | M | 8. Bruno Fernandes |
| F | 19. L. Sané | F | 16. Trincão |
| F | 17. F. Wirtz | F | 7. Cristiano Ronaldo |
| F | 11. N. Woltemade | F | 20. Pedro Neto |
| Subs |
|---|
| M | 7. F. Nmecha | M | 6. João Palhinha |
| F | 14. K. Adeyemi | F | 21. Diogo Jota |
| F | 20. S. Gnabry | F | 26. Francisco Conceição |
| F | 9. N. Füllkrug | D | 2. Nélson Semedo |
| D | 21. R. Gosens | M | 23. Vitinha |
| D | 22. D. Raum | F | 17. Rafael Leão |
| M | 5. P. Groß | D | 4. António Silva |
| M | 23. R. Andrich | D | 5. Diogo Dalot |
| F | 13. D. Undav | F | 11. João Félix |
| M | 26. T. Bischof | G | 12. José Sá |
| D | 15. T. Kehrer | M | 24. Rodrigo Mora |
| G | 12. O. Baumann | F | 9. Gonçalo Ramos |
| G | 24. A. Nübel | M | 13. Renato Veiga |
| | M | 19. Pote |
| | G | 22. Rui Silva |