Fulham 1-1 Sunderland
England FA Cup 2022
28‑Jan‑2023
Round: 4th Round
Events
| Fulham | Mins | Sunderland |
|---|---|---|
| 6" | J. Clarke | |
| 20" | R. Stewart (A. Ba) | |
| 43" | Ajibola-Joshua Alese | |
Harry Wilson | 45" | |
| 46" | A. Alese (N. Huggins) | |
T. Cairney (L. Kurzawa) | 61" | |
Layvin Kurzawa | 63" | |
Carlos Vinícius (A. Mitrović) | 64" | |
H. Wilson (Willian) | 69" | |
| 75" | Danny Batth | |
| 77" | É. Michut (P. Ekwah) | |
| 77" | J. Clarke (J. Bennette) | |
João Palhinha (H. Reed) | 78" | |
T. Cairney (B. De Cordova-Reid) | 78" | |
| 86" | P. Roberts (C. Rigg) |
Stats
| Stat | Fulham | Sunderland |
|---|---|---|
| Shots on Goal | 12 | 6 |
| Shots off Goal | 5 | 5 |
| Total Shots | 22 | 17 |
| Blocked Shots | 5 | 6 |
| Shots Inside Box | 17 | 13 |
| Shots Outside Box | 5 | 4 |
| Fouls | 8 | 8 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 4 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 10 |
| Total Passes | 629 | 288 |
| Accurate Passes | 554 | 212 |
| Passes % | 88% | 74% |
| Expected Goals | 0 | 0 |
England FA Cup 2022