World AFC Challenge League 2026
20‑Oct‑2026 · Round: Group Stage
| Fortis | Mins | Goa |
|---|---|---|
| 6" | U. Singh | |
N. Akada | 46" | |
| 46" | Franchu | |
| 46" | K. Malsawmsanga | |
| 57" | H. Singh | |
M. Alam | 65" | |
R. Tudu | 65" | |
A. Fahad | 73" | |
S. Chukwude | 78" | |
| 85" | Franchu | |
E. Jallow | 89" | |
| 89" | S. Carvalho | |
| 90" | R. Kharbudon | |
E. Jallow | 90" | |
E. Jallow | 90" | |
| 90" | K. Akash Singh |
| Fortis | Goa | ||
|---|---|---|---|
| Starting XI | |||
| 1. S. Perera | 13. L. Sharma | ||
| 2. M. Hossain | 21. U. Singh | ||
| 44. A. Tamang | 3. S. Jhingan | ||
| 79. S. Kawasaki | 15. A. Zalaya | ||
| 80. Y. Shimomura | 35. R. Kharbudon | ||
| 21. M. Hossen | 5. A. Vallejo | ||
| 8. A. Bista | 22. P. Gaonkar | ||
| 4. E. Jallow | 44. M. Nemil | ||
| 35. M. Ibrahim | 23. H. Patre | ||
| 10. P. Babou | 7. M. J. Ortiz | ||
| 9. S. Chukwude | 9. Chiki | ||
| Subs | |||
| 25. M. Mehedi Islam Rabbani | 33. L. Rymmei | ||
| 30. M. Atick | 47. R. Ved | ||
| 24. S. Sangram | 29. N. Tamang | ||
| 5. M. Rahman | 14. A. Sangwan | ||
| 23. M. Alam | 25. S. Tariang | ||
| 3. M. Mithu Chowdhury | 41. S. Carvalho | ||
| 13. A. Fahad | 48. K. Akash Singh | ||
| 73. N. Akada | 8. H. Singh | ||
| 6. S. Tudu | 46. V. Fernandes | ||
| 20. R. Tudu | 28. Franchu | ||
| 11. S. Rony | 40. H. Vaiphei | ||
| 38. S. Itofusa | 77. K. Malsawmsanga | ||
U. Singh
N. Akada
E. Jallow
E. Jallow
World AFC Challenge League 2026