Flamengo 1-0 Estudiantes L.P.
World CONMEBOL Libertadores 2026
21‑May‑2026
Round: Group Stage - 5
Events
| Flamengo | Mins | Estudiantes L.P. |
|---|---|---|
| 1" | L. Piovi | |
| 37" | E. Meza | |
Evertton Araujo | 48" | |
Luiz Araujo | 52" | |
| 58" | T. Palacios | |
Luiz Araujo (Samuel Lino) | 60" | |
Evertton Araujo (Lucas Paqueta) | 60" | |
Pedro | 65" | |
| 72" | B. Aguirre (E. Cetre) | |
| 72" | A. Castro (F. Farias) | |
| 75" | T. Palacios | |
Bruno Henrique (N. de la Cruz) | 76" | |
| 85" | T. Palacios (Perez Fabricio) | |
| 85" | L. Piovi (Gabriel Neves) | |
| 85" | A. Medina | |
Pedro (G. Varela) | 88" | |
J. Carrascal (Wallace Yan) | 88" | |
| 89" | M. Amondarain (A. Gaich) | |
| 90" | L. Gonzalez Pirez |
Stats
| Stat | Flamengo | Estudiantes L.P. |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 8 | 4 |
| Total Shots | 13 | 8 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 6 | 4 |
| Shots Outside Box | 7 | 4 |
| Fouls | 9 | 13 |
| Corner Kicks | 3 | 5 |
| Offsides | 2 | 1 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 2 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 451 | 217 |
| Accurate Passes | 389 | 152 |
| Passes % | 86% | 70% |
| Expected Goals | 1.21 | 0.89 |
| Goals Prevented | -0.21 | -0.21 |
World CONMEBOL Libertadores 2026