Feyenoord 3-2 Como
World UEFA Champions League 2026
14‑Oct‑2026
Round: League Stage - 2
Events
| Feyenoord | Mins | Como |
|---|---|---|
| 18" | Jacobo Ramón | |
Luciano Valente | 20" | |
| 23" | Jesús Rodríguez | |
Gaoussou Kyassou Diarra | 45" | |
Gaoussou Kyassou Diarra | 50" | |
Gaoussou Kyassou Diarra | 52" | |
| 57" | Ivan Smolcic | |
| 60" | Lucas Da Cunha | |
| 60" | Anastasios Douvikas | |
| 60" | Yan Couto | |
| 69" | Jacobo Ramón | |
| 74" | Lucas Da Cunha | |
Tsuyoshi Watanabe | 79" | |
Tobias van den Elshout | 79" | |
| 79" | Mattia Liberali | |
Robert Sanchez (OG) | 81" | |
Givairo Read | 84" | |
Jerayno Schaken | 90" | |
| 90" | Anastasios Douvikas |
Stats
| Stat | Feyenoord | Como |
|---|---|---|
| Expected Goals | 0.67 | 1.34 |
| Accurate Passes | 450 | 511 |
| Shots Inside Box | 7 | 5 |
| Shots Outside Box | 6 | 6 |
| Blocked Shots | 4 | 3 |
| Free Kicks | 17 | 19 |
| Shots on Goal | 5 | 5 |
| Goalkeeper Saves | 3 | 3 |
| Shots off Goal | 4 | 3 |
| Offsides | 2 | 0 |
| Total Passes | 517 | 564 |
| Total Shots | 13 | 11 |
| Yellow Cards | 2 | 3 |
| Corner Kicks | 5 | 1 |
| Fouls | 19 | 18 |
| Red Cards | 0 | 0 |
| Ball Possession | 48% | 52% |
Jacobo Ramón
Jesús Rodríguez
Gaoussou Kyassou Diarra
World UEFA Champions League 2026