Russia
Fakel 0-1 Rodina Moskva
- Countries
- Russia
- Premier League 2026
- Fakel v Rodina Moskva
24‑Oct‑2026 · Round: Regular Season - 12
| Fakel |
Mins |
Rodina Moskva |
Aleksandr Koksharov | 19" | |
|---|
| | 43" | G. Onugkha (Pen) |
|---|
A. Kovalev | 46" | |
|---|
| | 58" | I. Pozo |
|---|
| | 60" | Leon Musaev |
|---|
Albert Gabaraev | 61" | |
|---|
A. Gnapi Dable | 63" | |
|---|
M. Turishchev | 63" | |
|---|
| | 67" | R. Fishchenko |
|---|
| | 67" | A. Maksimenko |
|---|
R. Netfullin | 73" | |
|---|
Anton Kovalev | 76" | |
|---|
| | 76" | German Onugkha |
|---|
| | 76" | Ruslan Fishchenko |
|---|
| | 83" | A. Gharibyan |
|---|
| | 84" | D. Tananeev |
|---|
N. Giorgobiani | 87" | |
|---|
Abdula Bagamaev | 90" | |
|---|
| | 90" | Iker Pozo |
|---|
| | 90" | Artem Meshchaninov |
| Stat |
Fakel |
Rodina Moskva |
| Shots on Goal | 1 | 1 |
|---|
| Shots off Goal | 4 | 6 |
|---|
| Total Shots | 6 | 8 |
|---|
| Blocked Shots | 2 | 1 |
|---|
| Shots Inside Box | 4 | 6 |
|---|
| Shots Outside Box | 2 | 2 |
|---|
| Fouls | 19 | 11 |
|---|
| Corner Kicks | 1 | 4 |
|---|
| Offsides | 0 | 0 |
|---|
| Ball Possession | 59% | 41% |
|---|
| Yellow Cards | 4 | 5 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 0 | 0 |
|---|
| Total Passes | 476 | 316 |
|---|
| Accurate Passes | 366 | 225 |
|---|
| Passes % | 77% | 71% |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
Russia Premier League 2026
| Fakel |
Rodina Moskva |
| Starting XI |
|---|
| G | 13. S. Volkov | G | 96. I. Obukhov |
| D | 2. Igor Silva | D | 55. D. Todorovic |
| D | 50. Rodrigo Becao | D | 5. A. Gabaraev |
| D | 38. L. Musaev | D | 40. Clayton Sampaio |
| D | 26. A. Meshchaninov | D | 53. M. Bardachev |
| D | 20. D. Machado | D | 10. I. Alshin |
| M | 18. M. Abdusalamov | M | 97. B. Magomedov |
| M | 10. Y. Reyna | M | 23. V. Yakimov |
| M | 5. A. Egorychev | M | 8. A. Bagamaev |
| M | 17. S. Bakaev | F | 90. A. Koksharov |
| F | 7. G. Onugkha | F | 19. B. Pusi |
| Subs |
|---|
| G | 1. S. Aydarov | G | 35. V. Dorovskikh |
| D | 3. L. Goglichidze | G | 1. D. Frolkin |
| D | 19. D. Tananeev | D | 20. I. Yurganov |
| D | 75. M. Nade | D | 44. Y. Zhuravlev |
| D | 80. S. Bessmertniy | D | 22. H. El Mhassani |
| M | 6. R. Fishchenko | M | 18. K. Simonov |
| M | 8. I. Pozo | M | 52. R. Netfullin |
| M | 23. K. Ushatov | M | 99. N. Giorgobiani |
| F | 9. A. Maksimenko | M | 17. A. Kovalev |
| F | 95. K. Cissoko | F | 9. A. Gnapi Dable |
| F | 99. I. Timoshenko | F | 7. M. Turishchev |
| F | 77. A. Gharibyan | | |