FCSB 1-2 Bologna
World UEFA Europa League 2025
23‑Oct‑2025
Round: League Stage - 3
Events
| FCSB | Mins | Bologna |
|---|---|---|
| 9" | J. Odgaard (T. Dallinga) | |
| 12" | T. Dallinga | |
| 16" | Torbjørn Heggem | |
| 26" | Jonathan Rowe | |
David Miculescu | 28" | |
| 40" | Jens Odgaard | |
J. Cisotti (D. Birligea) | 46" | |
A. Sut (F. Tanase) | 46" | |
| 46" | J. Rowe (N. Cambiaghi) | |
| 46" | T. Heggem (M. Vitik) | |
D. Birligea | 54" | |
M. Thiam (O. Popescu) | 64" | |
| 67" | N. Zortea (E. Holm) | |
| 68" | Nicolò Cambiaghi | |
| 76" | Łukasz Skorupski | |
| 77" | N. Moro (L. Ferguson) | |
| 85" | R. Orsolini (F. Bernardeschi) | |
Octavian Popescu | 87" | |
D. Olaru (D. Politic) | 87" | |
Risto Radunović | 90" |
Stats
| Stat | FCSB | Bologna |
|---|---|---|
| Shots on Goal | 6 | 7 |
| Shots off Goal | 3 | 9 |
| Total Shots | 9 | 21 |
| Blocked Shots | 0 | 5 |
| Shots Inside Box | 6 | 13 |
| Shots Outside Box | 3 | 8 |
| Fouls | 18 | 20 |
| Corner Kicks | 4 | 10 |
| Offsides | 1 | 1 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 3 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 5 |
| Total Passes | 353 | 407 |
| Accurate Passes | 279 | 334 |
| Passes % | 79% | 82% |
| Expected Goals | 0.66 | 1.72 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025