- Countries
- Italy
- England U21
- J. Rowe
J. Rowe in 2025
| Full name |
Jonathan David Henry Rowe |
| Age |
22 |
| Nationality |
England |
| Club |
England U21 |
| Position |
Attacker |
| Height |
178 |
| Weight |
74 |
| Currently Injured |
No |
J. Rowe 2025 Appearances
England U21 in UEFA U21 Championship| Appearances | 5 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | |
|---|
| Minutes | 194 |
|---|
| Shots | 3 (2 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
| Passes | 49 (% acc) |
|---|
| Tackles | 6 |
|---|
| Interceptions | 1 |
|---|
| Duels | 31 (14 won) |
|---|
| Rating | 6.98 |
|---|
England U21 in UEFA U21 Championship - Qualification| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 98 |
|---|
| Goals | 1 |
|---|
Bologna in Super Cup| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 82 |
|---|
| Shots | 4 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 13 (% acc) |
|---|
| Duels | 12 (8 won) |
|---|
| Rating | 6.80 |
|---|
Bologna in Coppa Italia| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 70 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 26 (% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 16 (8 won) |
|---|
| Rating | 7.50 |
|---|
Marseille in Ligue 1| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 63 |
|---|
| Shots | 4 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 24 (79% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 7 (2 won) |
|---|
| Rating | 6.20 |
|---|
Bologna in Serie A| Appearances | 21 |
|---|
| Starts | |
|---|
| Substitutions | 7 |
|---|
| Substituted | 13 |
|---|
| Minutes | 1234 |
|---|
| Shots | 27 (13 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Passes | 285 (82% acc) |
|---|
| Tackles | 18 |
|---|
| Interceptions | 6 |
|---|
| Duels | 197 (97 won) |
|---|
| Rating | 6.74 |
|---|
Bologna in UEFA Europa League| Appearances | 11 |
|---|
| Starts | |
|---|
| Substitutions | 3 |
|---|
| Substituted | 5 |
|---|
| Minutes | 614 |
|---|
| Shots | 10 (5 on targ) |
|---|
| Goals | 4 |
|---|
| Assists | 2 |
|---|
| Passes | 192 (80% acc) |
|---|
| Tackles | 11 |
|---|
| Interceptions | 4 |
|---|
| Duels | 98 (47 won) |
|---|
| Rating | 7.34 |
|---|
Other Seasons
2018 2019 2020 2021 2022 2023 2024