Netherlands
FC Volendam 3-2 Roda
- Countries
- Netherlands
- Eerste Divisie 2024
- FC Volendam v Roda
02‑May‑2025 · Round: Regular Season - 37
| FC Volendam |
Mins |
Roda |
B. Ould-Chikh | 7" | |
|---|
| | 26" | I. Griffith |
|---|
| | 46" | J. Schwirten |
|---|
| | 60" | T. Çukur |
|---|
| | 60" | J. Kruiver |
|---|
| | 65" | T. Baeten |
|---|
A. Plat | 68" | |
|---|
L. Blondeau | 69" | |
|---|
H. Veerman | 69" | |
|---|
R. Mühren | 69" | |
|---|
B. Ould-Chikh | 70" | |
|---|
| | 74" | R. Kongolo |
|---|
Y. Leliendal | 77" | |
|---|
D. Beukers | 86" | |
|---|
| | 86" | M. Bangura |
| Stat |
FC Volendam |
Roda |
| Shots on Goal | 5 | 6 |
|---|
| Shots off Goal | 10 | 1 |
|---|
| Total Shots | 17 | 10 |
|---|
| Blocked Shots | 2 | 3 |
|---|
| Shots Inside Box | 14 | 8 |
|---|
| Shots Outside Box | 3 | 2 |
|---|
| Fouls | 8 | 15 |
|---|
| Corner Kicks | 4 | 2 |
|---|
| Offsides | 3 | 1 |
|---|
| Ball Possession | 53% | 47% |
|---|
| Yellow Cards | 0 | 0 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 4 | 2 |
|---|
| Total Passes | 462 | 417 |
|---|
| Accurate Passes | 376 | 332 |
|---|
| Passes % | 81% | 80% |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
Netherlands Eerste Divisie 2024
| FC Volendam |
Roda |
| Starting XI |
|---|
| 4-2-3-1 | 4-3-3 |
| G | 22. B. Lauwers | G | 16. J. Treichel |
| D | 23. G. Curiel | D | 34. K. Veendorp |
| D | 28. S. Esajas | D | 15. L. Beerten |
| D | 14. D. Steur | D | 4. B. Koglin |
| D | 32. Y. Leliendal | D | 18. T. Köther |
| M | 18. N. Bukala | M | 14. M. Breij |
| M | 36. M. de Haan | M | 6. W. Spieringhs |
| M | 7. B. Ould-Chikh | M | 8. J. Müller |
| M | 8. J. Jacobs | F | 11. I. Griffith |
| M | 11. A. Oehlers | F | 97. T. Baeten |
| F | 39. M. Zijlstra | F | 72. Z. Vancsa |
| Subs |
|---|
| M | 6. A. Plat | M | 10. J. Schwirten |
| D | 25. L. Blondeau | F | 9. T. Çukur |
| F | 9. H. Veerman | D | 22. J. Kruiver |
| F | 21. R. Mühren | M | 21. R. Kongolo |
| D | 2. D. Beukers | F | 27. M. Bangura |
| D | 12. D. Payne | D | 33. J. Timmermans |
| D | 4. X. Mbuyamba | G | 23. J. Steins |
| F | 10. B. Kuwas | D | 26. R. El Meliani |
| G | 16. K. Ngom | D | 5. K. Jansen |
| F | 31. K. Wong-A-Soij | G | 52. I. El Maach |
| M | 5. V. Anita | M | 20. R. Leijten |
| D | 3. M. Amevor | | |