FC Schalke 04 2-3 Manchester City
World UEFA Champions League 2018
20‑Feb‑2019
Round: 8th Finals
Events
| FC Schalke 04 | Mins | Manchester City |
|---|---|---|
| 18" | S. Agüero (David Silva) | |
| 36" | Nicolás Otamendi | |
N. Bentaleb (Pen) | 38" | |
Mark Uth | 41" | |
| 43" | Fernandinho | |
N. Bentaleb (Pen) | 45" | |
H. Mendyl (G. Burgstaller) | 65" | |
| 68" | Nicolás Otamendi | |
| 68" | Nicolás Otamendi | |
| 70" | David Silva (V. Kompany) | |
Salif Sané | 73" | |
W. McKennie (S. Skrzybski) | 78" | |
| 78" | S. Agüero (L. Sané) | |
| 85" | L. Sané | |
| 87" | K. De Bruyne (O. Zinchenko) | |
M. Uth (A. Harit) | 87" | |
Guido Burgstaller | 90" | |
| 90" | Ederson | |
| 90" | R. Sterling (Ederson Moraes) |
Stats
| Stat | FC Schalke 04 | Manchester City |
|---|---|---|
| Shots on Goal | 2 | 6 |
| Shots off Goal | 2 | 8 |
| Total Shots | 7 | 21 |
| Blocked Shots | 3 | 7 |
| Shots Inside Box | 3 | 9 |
| Shots Outside Box | 4 | 12 |
| Fouls | 11 | 9 |
| Corner Kicks | 2 | 9 |
| Offsides | 2 | 0 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 319 | 639 |
| Accurate Passes | 240 | 566 |
| Passes % | 75% | 89% |
World UEFA Champions League 2018