- Countries
- England
- Manchester City
- S. Agüero
S. Agüero in 2018
| Full name |
Sergio Leonel Agüero del Castillo |
| Age |
33 |
| Nationality |
Argentina |
| Club |
Manchester City |
| Position |
Attacker |
| Height |
173 cm |
| Weight |
70 kg |
| Currently Injured |
No |
S. Agüero 2018 Appearances
Manchester City in Premier League| Appearances | 33 |
|---|
| Starts | 31 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 23 |
|---|
| Minutes | 2480 |
|---|
| Shots | 118 (43 on targ) |
|---|
| Goals | 21 |
|---|
| Assists | 8 |
|---|
| Passes | 654 (83% acc) |
|---|
| Tackles | 17 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 9 |
|---|
| Duels | 230 (104 won) |
|---|
| Rating | 7.39 |
|---|
Manchester City in League Cup| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 259 |
|---|
| Shots | 7 (4 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 65 (80% acc) |
|---|
| Blocks | 0 |
|---|
| Interceptions | 1 |
|---|
| Duels | 23 (12 won) |
|---|
| Rating | 6.77 |
|---|
Manchester City in FA Cup| Appearances | 2 |
|---|
| Starts | 0 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 41 |
|---|
| Shots | 8 (4 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Passes | 16 (89% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 6 (2 won) |
|---|
| Rating | 7.45 |
|---|
Manchester City in UEFA Champions League| Appearances | 7 |
|---|
| Starts | 6 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 4 |
|---|
| Minutes | 510 |
|---|
| Shots | 30 (16 on targ) |
|---|
| Goals | 6 |
|---|
| Assists | 1 |
|---|
| Passes | 142 (86% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 2 |
|---|
| Duels | 60 (24 won) |
|---|
| Rating | 7.33 |
|---|
Argentina in World Cup - Qualification South America| Appearances | 8 |
|---|
| Starts | 5 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 4 |
|---|
| Minutes | 402 |
|---|
| Shots | 2 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 17 (88% acc) |
|---|
| Interceptions | 0 |
|---|
| Duels | 9 (3 won) |
|---|
| Rating | 6.50 |
|---|
Argentina in World Cup| Appearances | 4 |
|---|
| Starts | 2 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 178 |
|---|
| Shots | 3 (3 on targ) |
|---|
| Goals | 2 |
|---|
| Passes | 60 (16% acc) |
|---|
| Tackles | 3 |
|---|
| Duels | 15 (8 won) |
|---|
| Rating | 7.00 |
|---|
Argentina in Friendlies| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 31 |
|---|
| Goals | 1 |
|---|
Other Seasons
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2022