USA
FC Cincinnati 0-1 Toronto FC
- Countries
- USA
- Major League Soccer 2026
- FC Cincinnati v Toronto FC
08‑Mar‑2026 · Round: Regular season
| FC Cincinnati |
Mins |
Toronto FC |
Ender Echenique | 16" | |
|---|
| | 25" | Benjamin Kuscevic |
|---|
A. Jabbari | 63" | |
|---|
S. Gidi | 63" | |
|---|
| | 65" | D. Etienne |
|---|
| | 73" | José Cifuentes |
|---|
| | 73" | L. Stefanovic |
|---|
| | 73" | D. Kerr |
|---|
Evander | 74" | |
|---|
Nick Hagglund | 81" | |
|---|
T. Hadebe | 86" | |
|---|
| | 86" | R. Laryea |
|---|
K. Smith | 87" | |
|---|
K. Mboma | 90" | |
|---|
| | 90" | A. Coello |
| Stat |
FC Cincinnati |
Toronto FC |
| Shots on Goal | 2 | 5 |
|---|
| Shots off Goal | 6 | 4 |
|---|
| Total Shots | 14 | 11 |
|---|
| Blocked Shots | 6 | 2 |
|---|
| Shots Inside Box | 7 | 8 |
|---|
| Shots Outside Box | 7 | 3 |
|---|
| Fouls | 14 | 11 |
|---|
| Corner Kicks | 8 | 7 |
|---|
| Offsides | 1 | 0 |
|---|
| Ball Possession | 57% | 43% |
|---|
| Yellow Cards | 2 | 2 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 4 | 2 |
|---|
| Total Passes | 451 | 339 |
|---|
| Accurate Passes | 390 | 260 |
|---|
| Passes % | 86% | 77% |
|---|
| Expected Goals | 0.76 | 0.69 |
|---|
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2026
| FC Cincinnati |
Toronto FC |
| Starting XI |
|---|
| 3-5-2 | 3-4-2-1 |
| G | 18. R. Celentano | G | 1. L. Gavran |
| D | 4. N. Hagglund | D | 12. Z. Monlouis |
| D | 12. M. Robinson | D | 25. W. Zimmerman |
| D | 3. G. Flores | D | 13. B. Kuscevic |
| M | 66. E. Echenique | M | 22. R. Laryea |
| M | 20. P. Bucha | M | 8. J. Cifuentes |
| M | 5. O. Nwobodo | M | 21. J. Osorio |
| M | 22. G. Valenzuela | M | 44. R. Edwards |
| M | 29. B. J. Ramirez Leon | F | 10. D. Mihailovic |
| F | 16. T. Barlow | F | 20. D. Salloi |
| F | 9. K. Denkey | F | 17. E. Aristizabal |
| Subs |
|---|
| G | 13. E. Louro | G | 23. W. Yarbrough |
| D | 15. T. Hadebe | F | 11. D. Etienne |
| M | 27. T. Anunga | D | 19. K. Franklin |
| F | 99. A. Jabbari | M | 6. K. Thompson |
| F | 17. K. Mboma | D | 76. L. Stefanovic |
| D | 2. A. Powell | F | 29. D. Kerr |
| M | 10. Evander | M | 71. M. Cimermancic |
| D | 24. K. Smith | M | 14. A. Coello |
| M | 11. S. Gidi | M | 78. M. Henry |