FC Cincinnati 3-3 Chicago Fire
USA Major League Soccer 2026
19‑Apr‑2026
Round: Regular Season - 8
Events
| FC Cincinnati | Mins | Chicago Fire |
|---|---|---|
Samuel Gidi | 7" | |
Tom Barlow | 11" | |
| 26" | H. Cuypers | |
T. Barlow | 42" | |
| 45" | P. Zinckernagel (Pen) | |
G. Flores (T. Hadebe) | 46" | |
| 48" | H. Cuypers | |
M. Robinson (A. Powell) | 64" | |
T. Barlow (A. Jabbari) | 70" | |
E. Echenique (G. Valenzuela) | 70" | |
| 73" | P. Zinckernagel (J. Waterman) | |
Evander (Pen) | 79" | |
| 83" | J. Dean (D. Borso) | |
| 83" | R. Lod (P. Dithejane) | |
K. Mboma (K. Smith) | 85" | |
D. D'Avilla (OG) | 86" | |
Pavel Bucha | 90" | |
Bryan Ramirez | 90" | |
| 90" | Mbekezeli Mbokazi | |
| 90" | Jack Elliott | |
| 90" | Dylan Borso | |
| 90" | M. Haile-Selassie (V. Radojevic) |
Stats
| Stat | FC Cincinnati | Chicago Fire |
|---|---|---|
| Shots on Goal | 9 | 6 |
| Shots off Goal | 10 | 4 |
| Total Shots | 23 | 18 |
| Blocked Shots | 4 | 8 |
| Shots Inside Box | 22 | 11 |
| Shots Outside Box | 1 | 7 |
| Fouls | 11 | 9 |
| Corner Kicks | 9 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 7 |
| Total Passes | 483 | 413 |
| Accurate Passes | 400 | 318 |
| Passes % | 83% | 77% |
| Expected Goals | 4.12 | 1.75 |
| Goals Prevented | 0.99 | 0.99 |
USA Major League Soccer 2026