England
Exeter City 0-1 Cheltenham
- Countries
- England
- League Two 2012
- Exeter City v Cheltenham
20‑Apr‑2013 · Round: Regular Season - 45
| Exeter City |
Mins |
Cheltenham |
| | 5" | R. Penn |
|---|
| | 62" | S. Deering |
|---|
S. Bennett | 67" | |
|---|
J. Keohane | 72" | |
|---|
Guillem Bauzá | 76" | |
|---|
| | 81" | D. Duffy |
England League Two 2012
| Exeter City |
Cheltenham |
| Starting XI |
|---|
| 1. A. Krysiak | | 1. S. Brown |
| 3. C. Woodman | | 22. Sido Jombarti |
| 2. S. Tully | | 6. S. Elliott |
| 6. D. Coles | | 3. B. Jones |
| 37. J. Moore-Taylor | | 27. M. Hector |
| 14. T. Doherty | | 16. R. Penn |
| 11. A. Davies | | 25. J. Taylor |
| 25. L. D'Ath | | 7. M. Pack |
| 10. A. Gow | | 11. J. McGlashan |
| 12. J. Cureton | | 23. Kaid Yusef |
| 35. J. Reid | | 29. B. Harrison |
| Subs |
|---|
| 4. S. Bennett | | 8. S. Deering |
| 22. J. Keohane | | 9. D. Duffy |
| 21. Guillem Bauzá | | 2. K. Lowe |
| 23. A. Dawson | | 4. D. Carter |
| 24. R. Evans | | 12. C. Roberts |
| 31. E. Chamberlain | | 14. S. Harrad |
| 32. J. Gosling | | 28. J. Deaman |