Excelsior 4-2 AZ Alkmaar
Netherlands Eredivisie 2018
15‑May‑2019
Round: Regular Season - 33
Events
| Excelsior | Mins | AZ Alkmaar |
|---|---|---|
Jeffry Fortes | 22" | |
| 30" | T. Koopmeiners | |
Jurgen Matheij | 41" | |
| 46" | S. Wuytens (R. van Rhijn) | |
R. van Rhijn (OG) | 51" | |
A. Messaoud (D. Eckert) | 57" | |
| 59" | Albert Guðmundsson | |
L. Bruins (Pen) | 60" | |
| 64" | A. Gudmundsson (B. Johnsen) | |
J. Schouten (M. Edwards) | 65" | |
E. Ómarsson (L. Bruins) | 66" | |
| 70" | B. Johnsen (C. Stengs) | |
| 81" | F. Midtsjø (K. Goudmijn) | |
E. Ómarsson (R. van der Meer) | 83" |
Stats
| Stat | Excelsior | AZ Alkmaar |
|---|---|---|
| Shots on Goal | 9 | 4 |
| Shots off Goal | 2 | 8 |
| Total Shots | 13 | 19 |
| Blocked Shots | 2 | 7 |
| Shots Inside Box | 9 | 9 |
| Shots Outside Box | 4 | 10 |
| Fouls | 8 | 7 |
| Corner Kicks | 2 | 10 |
| Offsides | 2 | 2 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 408 | 492 |
| Accurate Passes | 323 | 407 |
| Passes % | 79% | 83% |
Netherlands Eredivisie 2018