Ghana
Dreams 1-3 Vision
- Countries
- Ghana
- Premier League 2026
- Dreams v Vision
25‑Oct‑2026 · Round: Regular Season - 8
| Dreams |
Mins |
Vision |
| | 12" | S. M. Iddrisu |
|---|
| | 17" | S. Aqetey |
|---|
| | 26" | S. M. Iddrisu |
|---|
I. Larbi (OG) | 58" | |
|---|
| | 64" |  |
|---|
| | 68" | R. Quaye |
|---|
| | 68" | F. Mohammed |
|---|
 | 70" | |
|---|
| | 86" | J. Appau |
Ghana Premier League 2026
| Dreams |
Vision |
| Starting XI |
|---|
| 22. R. Mensah | | 32. R. Sarkodie |
| 32. M. Ayana | | 4. C. Owusu |
| 4. B. Kwarteng | | 5. K. Kofi |
| 18. M. Sam-An | | 28. K. Ahiable |
| 5. I. Larbi | | 29. Y. Isaac |
| 15. K. Appiah | | 36. R. Abubakar |
| 30. A. Sumaila | | 10. A. Aminu |
| 31. S. Aqetey | | 21. Y. Guede |
| 43. Z. Alhasaan | | 9. A. Razak Salifu |
| 24. S. M. Iddrisu | | 38. M. Shaban |
| 29. M. Alidu | | 44. B. Kokonu |
| Subs |
|---|
| 26. G. Ametefe | | 1. G. Aseako |
| 12. A. N. Konate | | 2. A. O. Nauffal |
| 25. B. Kofi Kpoh | | 6. D. Tetteh |
| 33. J. Appau | | 35. I. Sherif |
| 2. V. Abdul-Rahman | | 30. S. Korwu |
| 14. N. K. Amoah | | 20. T. Dhaud |
| 39. R. Quaye | | 18. J. Agbovi |
| 44. A. Tetteh | | 24. C. Amponsah |
| 19. F. Mohammed | | 19. S. Prosper |