France National 3 - Group L 2022
01‑Oct‑2022 · Round: Paris Île-de-France - 4
| Drancy | Mins | Linas-Montlhery |
|---|---|---|
| 32" | P. Leno | |
| 57" | E. Gbobouo | |
B. Daramy | 61" | |
Y. Barbouchi | 61" | |
M. Bellaouedj-Hemmaoui | 66" | |
| 77" | T. Bouvil | |
M. Bellaouedj-Hemmaoui | 88" |
| Drancy | Linas-Montlhery | ||
|---|---|---|---|
| Starting XI | |||
| 1. D. Durbant | 1. A. Lutumba | ||
| 4. S. Penel | 5. A. Doucoure | ||
| 2. S. Fofana | 2. E. Tchabo | ||
| 3. L. Aka | 7. K. Baroudi | ||
| 6. Y. Traore | 4. O. Diallo | ||
| 5. A. Metzler | 11. D. Romil | ||
| 8. S. Keita | 10. A. Touil | ||
| 9. M. Quehan | 8. J. Fukidi | ||
| 7. M. Khalfa | 6. J. Gabriel | ||
| 11. V. Samb | 9. P. Leno | ||
| 10. L. Go | 3. S. Tjsengui | ||
| Subs | |||
| 14. B. Daramy | 14. E. Gbobouo | ||
| 13. Y. Barbouchi | 16. T. Bouvil | ||
| 15. M. Bellaouedj-Hemmaoui | 13. C. Kouassi | ||
| 12. S. Boukhedimi | 15. J. Lavri | ||
| 16. V. Houdou | 12. I. Khairi | ||
P. Leno
E. Gbobouo
France National 3 - Group L 2022