Uruguay Primera División 2026
10‑Oct‑2026 · Round: Clausura - 10
| Defensor Sporting | Mins | Cerro |
|---|---|---|
| 12" | Damián Suárez | |
Xavier biscayzacu | 16" | |
Xavier biscayzacu | 19" | |
axel frugone | 22" | |
| 30" | Brahian Alemán | |
| 38" | Emiliano Rodriguez | |
| 45" | Emiliano Gaston Sosa Viera | |
Diego Abella | 46" | |
Nicolas Scotti | 46" | |
| 46" | Leonardo Pais | |
Brian Montenegro | 52" | |
| 57" | Damián Suárez | |
Lucas agazzi | 61" | |
| 63" | bruno morales | |
| 63" | Ezequiel Forclaz | |
| 66" | Agustin Miranda | |
alan torterolo | 69" | |
| 71" | jairo amaro | |
Nicolas Wunsch | 72" | |
| 77" | Agustin Miranda | |
pablo neris | 81" | |
Tomás Pozzo | 81" | |
| 85" | Yonatan Irrazábal | |
pablo neris | 85" | |
| 86" | Alejo Macelli | |
Tomás Pozzo | 89" | |
Guillermo De los Santos | 90" | |
| 90" | bruno morales (Pen) | |
| 90" | Gianni Rodriguez |
| Stat | Defensor Sporting | Cerro |
|---|---|---|
| Yellow Cards | 7 | 5 |
| Red Cards | 0 | 1 |
| Shots on Goal | 4 | 7 |
| Corner Kicks | 5 | 1 |
| Free Kicks | 0 | 0 |
| Ball Possession | 48% | 52% |
| Shots off Goal | 3 | 8 |
| Blocked Shots | 0 | 0 |
| Total Shots | 7 | 15 |
| Defensor Sporting | Cerro | ||
|---|---|---|---|
| Starting XI | |||
| 4-2-3-1 | 4-3-3 | ||
| G | 12. K. Dawson | G | 12. Y. Irrazábal |
| D | 4. G. Rodriguez | D | 22. D. Suárez |
| D | 14. francisco sorondo | D | 16. J. Guasone |
| D | 2. E. Elizalde | D | 21. N. Arena |
| D | 15. A. Frugone | D | 6. F. Bregante |
| M | 5. G. Barrios | M | 31. J. Amaro |
| D | 24. G. de los Santos | M | 5. A. Macelli |
| D | 11. L. Agazzi | M | 10. B. Alemán |
| M | 8. Nicolás Andrés Wunsch Tomás | M | 27. C. Barros |
| M | 10. Xavier biscayzacu | 14. E. Rodriguez | |
| F | 26. B. Montenegro | M | 35. P. Nongoy |
| Subs | |||
| D | 20. Mateo Caballero | M | 11. E. Forclaz |
| M | 18. Lorenzo Cafaro | M | 70. L. Pais |
| M | 30. E. Cuello | M | 32. R. Mederos |
| M | 25. Diego Abella | M | 8. A. Miranda |
| M | 7. N. Medina | F | 9. B. Morales |
| M | 9. J. Neris | D | 17. Gianni Rodríguez |
| M | 29. T. Pozzo | M | 7. A. Severo |
| 21. N. Scotti | M | 19. E. Sosa | |
| G | 23. B. Simone | D | 20. Mauro Villar |
| F | 22. A. Torterolo | G | 1. D. Denis |
Damián Suárez
Xavier biscayzacu
Emiliano Gaston Sosa Viera
Diego Abella
Uruguay Primera División 2026