France
Creteil 1-0 Colmar
- Countries
- France
- National 2 - Group D 2023
- Creteil v Colmar
07‑Oct‑2023 · Round: Group D - 6
| Creteil |
Mins |
Colmar |
I. Seck | 50" | |
|---|
M. Sakava | 56" | |
|---|
P. Nouga | 56" | |
|---|
| | 56" | G. Jacquat |
|---|
| | 56" | J. Jacquat |
|---|
| | 75" | S. Dardouri |
|---|
| | 82" | J. Grimm |
|---|
K. Kenneh | 87" | |
|---|
M. Rouane | 90" | |
France National 2 - Group D 2023
| Creteil |
Colmar |
| Starting XI |
|---|
| 1. M. Salamone | | 1. M. Ndiaye |
| 26. A. Belaïd | | 31. A. Gisselbrecht |
| 3. S. Cucu | | 23. B. Traoré |
| 4. C. Jolibois | | 5. D. Doucouré |
| 2. E. Valentim | | 10. A. Belahmeur |
| 21. I. Keïta | | 8. S. Yebra |
| 15. I. Seck | | 11. I. Nakoubi |
| 17. J. Villeneuve | | 3. E. Delbos |
| 6. L. Diako | | 27. K. Estrada |
| 7. Alexis Araújo | | 14. H. Baka |
| 9. D. Gueye | | 26. F. Betra |
| Subs |
|---|
| 10. M. Sakava | | 7. G. Jacquat |
| 22. P. Nouga | | 9. J. Jacquat |
| 18. K. Kenneh | | 20. S. Dardouri |
| 5. M. Rouane | | 6. J. Grimm |
| 16. E. Regulus | | 30. A. Seyer |