Coritiba 1-1 Botafogo
Brazil Serie A 2026
12‑Oct‑2026
Round: Regular Season - 30
Events
| Coritiba | Mins | Botafogo |
|---|---|---|
Marçal (OG) | 22" | |
| 26" | Danilo dos Santos de Oliveira | |
| 34" | Cristian Medina | |
| 45" | Allan | |
Fabricio Bustos | 45" | |
Sebastián Gómez | 45" | |
Thiago Santos | 52" | |
Tinga | 56" | |
Nicolas Fonseca | 56" | |
Breno Lopes | 64" | |
Rodrigo Silva Nascimento | 64" | |
| 66" | Marçal | |
Tiago Coser | 66" | |
| 73" | domingos andrade | |
| 74" | Júnior Santos | |
| 77" | Tiquinho Soares | |
| 77" | Álvaro Montoro | |
Renato Marques | 84" | |
| 86" | Paulinho | |
Rodrigo Silva Nascimento | 88" |
Stats
| Stat | Coritiba | Botafogo |
|---|---|---|
| Expected Goals | 1.16 | 0.93 |
| Accurate Passes | 276 | 384 |
| Shots Inside Box | 8 | 11 |
| Shots Outside Box | 5 | 7 |
| Blocked Shots | 6 | 3 |
| Free Kicks | 13 | 16 |
| Shots on Goal | 3 | 5 |
| Goalkeeper Saves | 4 | 3 |
| Shots off Goal | 4 | 10 |
| Offsides | 2 | 0 |
| Total Passes | 343 | 441 |
| Total Shots | 13 | 18 |
| Yellow Cards | 5 | 2 |
| Corner Kicks | 8 | 7 |
| Fouls | 16 | 13 |
| Red Cards | 0 | 0 |
| Ball Possession | 43% | 57% |
Marçal (OG)
Danilo dos Santos de Oliveira
Allan
Tinga
Brazil Serie A 2026