- Countries
- World
- Leagues Cup 2025
- Columbus Crew v Leon
Columbus Crew 1-0 Leon
06‑Aug‑2025
Round: Group Stage - 3
Events
| Columbus Crew |
Mins |
Leon |
| | 2" | Stiven Barreiro |
|---|
Maximilian Arfsten | 6" | |
|---|
| | 35" | Salvador Reyes |
|---|
I. Aliyu | 46" | |
|---|
A. Herrera | 53" | |
|---|
Marcelo Herrera | 60" | |
|---|
| | 62" | Óscar Jiménez |
|---|
| | 64" | Adonis Frías |
|---|
| | 76" | I. Díaz |
|---|
| | 76" | S. Santos |
|---|
| | 76" | Á. Estrada |
|---|
J. Russell-Rowe | 87" | |
|---|
| | 87" | E. Ayón |
|---|
L. Lappalainen | 88" | |
|---|
A. Sejdić | 88" | |
|---|
| | 89" | E. Rodríguez |
|---|
| | 90" | Rodrigo Echeverría |
|---|
Steven Moreira | 90" | |
Stats
| Stat |
Columbus Crew |
Leon |
| Shots on Goal | 5 | 3 |
|---|
| Shots off Goal | 6 | 2 |
|---|
| Total Shots | 13 | 7 |
|---|
| Blocked Shots | 2 | 2 |
|---|
| Shots Inside Box | 8 | 3 |
|---|
| Shots Outside Box | 5 | 4 |
|---|
| Fouls | 12 | 17 |
|---|
| Corner Kicks | 1 | 3 |
|---|
| Offsides | 6 | 1 |
|---|
| Ball Possession | 54% | 46% |
|---|
| Yellow Cards | 2 | 5 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 3 | 4 |
|---|
| Total Passes | 574 | 474 |
|---|
| Accurate Passes | 499 | 385 |
|---|
| Passes % | 87% | 81% |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
Line-ups
World Leagues Cup 2025
| Columbus Crew |
Leon |
| Starting XI |
|---|
| 3-4-3 | 3-5-1-1 |
| G | 28. P. Schulte | G | 12. Ó. Jiménez |
| D | 31. Steven Moreira | D | 21. S. Barreiro |
| D | 25. S. Zawadzki | D | 22. A. Frías |
| D | 18. M. Amundsen | D | 25. P. Bellón |
| M | 2. A. Herrera | M | 7. I. Moreno |
| M | 7. D. Chambost | M | 4. N. Fonseca |
| M | 6. D. Nagbe | M | 6. F. Beltrán |
| M | 27. M. Arfsten | M | 20. R. Echeverría |
| F | 10. D. Rossi | M | 26. S. Reyes |
| F | 16. T. Habroune | F | 10. J. Rodríguez |
| F | 8. D. Gazdag | F | 18. R. Funes Mori |
| Subs |
|---|
| F | 26. L. Lappalainen | M | 19. E. Rodríguez |
| M | 14. A. Sejdić | F | 14. E. Ayón |
| F | 19. J. Russell-Rowe | F | 11. I. Díaz |
| F | 11. I. Aliyu | M | 31. S. Santos |
| M | 29. C. Mrowka | M | 27. Á. Estrada |
| D | 44. T. Brown | M | 24. C. Cisneros |
| G | 24. E. Bush | D | 2. V. Gauthier |
| G | 22. A. Romero | M | 28. D. Ramírez |
| D | 48. C. Ruvalcaba | G | 1. A. Blanco |
| M | 20. D. Jones | G | 23. Ó. García |
| D | 21. Y. Cheberko | M | 8. E. Rigoni |
| M | 30. H. Picard | D | 15. Ó. Villa |