Chile Primera División 2026
30‑Oct‑2026 · Round: Regular Season - 26
| Colo Colo | Mins | Universidad de Concepcion |
|---|---|---|
Francisco Marchant | 7" | |
G Díaz | 9" | |
Marcelo Correa | 20" | |
Joaquín Sosa | 24" | |
Arturo Vidal | 34" | |
Erick Wiemberg | 36" | |
| 40" | Antonio Diaz | |
Arturo Vidal | 45" | |
| 45" | Cristopher Mesias Sepulveda | |
| 45" | Benjamín Sáez | |
| 47" | Facundo Mater | |
Víctor Méndez | 52" | |
| 57" | Benjamín Sáez | |
| 57" | Benjamín Sáez | |
| 59" | Bastian Ubal | |
| 59" | Cecilio Waterman | |
Cristian Diaz | 63" | |
Diego Ulloa | 63" | |
Maximiliano Romero | 68" | |
Claudio Aquino | 68" | |
Javier Méndez | 76" | |
| 81" | Francisco Herrera |
| Stat | Colo Colo | Universidad de Concepcion |
|---|---|---|
| Expected Goals | 2.18 | 0.98 |
| Accurate Passes | 641 | 211 |
| Shots Inside Box | 7 | 9 |
| Shots Outside Box | 6 | 2 |
| Blocked Shots | 2 | 2 |
| Free Kicks | 4 | 6 |
| Shots on Goal | 10 | 1 |
| Shots off Goal | 1 | 8 |
| Offsides | 1 | 3 |
| Total Passes | 697 | 270 |
| Total Shots | 13 | 11 |
| Yellow Cards | 2 | 1 |
| Corner Kicks | 5 | 3 |
| Goalkeeper Saves | 0 | 4 |
| Red Cards | 0 | 1 |
| Fouls | 7 | 4 |
| Ball Possession | 72% | 28% |
| Colo Colo | Universidad de Concepcion | ||
|---|---|---|---|
| Starting XI | |||
| 4-3-3 | 4-4-2 | ||
| G | 29. Vózinha | G | 1. J. Broun |
| D | 28. J. Rojas | D | 17. M. González |
| D | 2. J. Villagra | D | 4. O. González |
| D | 4. J. Sosa | D | 3. M. Barbieri |
| D | 21. É. Wiemberg | D | 11. A. Díaz |
| M | 8. Á. Madrid | M | 25. H. Salgado |
| M | 23. A. Vidal | M | 8. F. Mater |
| M | 5. V. Méndez | M | 16. B. Ogaz |
| F | 7. F. Marchant | M | 10. J. Fuentealba |
| F | 9. J. Correa | F | 20. L. Rojas |
| F | 54. G Díaz | F | 22. R. Funes Mori |
| Subs | |||
| D | 26. D. Ulloa | M | 34. F. Herrera |
| M | 22. C. Aquino | D | 19. C. Mesías |
| M | 6. T. Alarcón | D | 15. Y. Oyanedel |
| F | 11. M. Bolados | F | 26. T. Roco |
| G | 1. F. De Paul | G | 13. J. Sanhueza |
| M | 42. C. Diaz | D | 32. B. Saez |
| D | 20. J. Méndez | D | 6. B. Ubal |
| F | 10. L. Pastrán | F | 7. I. González |
| F | 19. M. Romero | F | 18. C. Waterman |
Francisco Marchant
Joaquín Sosa
Cristopher Mesias Sepulveda
Benjamín Sáez
Chile Primera División 2026