Chile
Colo Colo 0-1 Union Espanola
- Countries
- Chile
- Primera División 2021
- Colo Colo v Union Espanola
28‑Nov‑2021 · Round: Regular Season - 33
| Colo Colo |
Mins |
Union Espanola |
Iván Morales | 21" | |
|---|
| | 25" | Víctor Méndez |
|---|
J. Cruz | 46" | |
|---|
| | 49" | V. Méndez |
|---|
| | 54" | Thomas Galdames |
|---|
| | 69" | P. Hurtado |
|---|
C. Villanueva | 69" | |
|---|
Leonardo Gil | 71" | |
|---|
| | 71" | Luis Pavez |
|---|
Emiliano Amor | 71" | |
|---|
| | 76" | G. Norambuena |
|---|
J. Rojas | 77" | |
|---|
| | 78" | C. Palacios |
|---|
| | 79" | Bryan Rabello |
|---|
L. Arriagada | 84" | |
|---|
| | 90" | Víctor Méndez |
|---|
| | 90" | Víctor Méndez |
| Stat |
Colo Colo |
Union Espanola |
| Shots on Goal | 2 | 4 |
|---|
| Shots off Goal | 8 | 2 |
|---|
| Total Shots | 15 | 8 |
|---|
| Blocked Shots | 5 | 2 |
|---|
| Shots Inside Box | 10 | 5 |
|---|
| Shots Outside Box | 5 | 3 |
|---|
| Fouls | 8 | 13 |
|---|
| Corner Kicks | 7 | 3 |
|---|
| Offsides | 3 | 4 |
|---|
| Ball Possession | 62% | 38% |
|---|
| Yellow Cards | 3 | 5 |
|---|
| Red Cards | 0 | 1 |
|---|
| Goalkeeper Saves | 3 | 2 |
|---|
| Total Passes | 479 | 308 |
|---|
| Accurate Passes | 385 | 216 |
|---|
| Passes % | 80% | 70% |
Chile Primera División 2021
| Colo Colo |
Union Espanola |
| Starting XI |
|---|
| 4-3-3 | 4-2-3-1 |
| G | 1. B. Cortés | G | 1. M. Pinto |
| D | 16. Ó. Opazo | D | 29. S. Magnasco |
| D | 4. M. Zaldivia | D | 26. T. Galdames |
| D | 15. E. Amor | M | 17. L. Pavez |
| M | 6. C. Fuentes | M | 3. A. Chumacero |
| D | 17. G. Suazo | D | 7. J. Gómez |
| M | 34. V. Pizarro | M | 8. V. Méndez |
| M | 5. L. Gil | D | 28. J. Villagra |
| F | 11. M. Bolados | F | 10. P. Rubio |
| F | 18. I. Morales | M | 11. B. Rabello |
| F | 36. P. Solari | M | 22. B. Yañez |
| Subs |
|---|
| M | 35. J. Cruz | M | 9. P. Hurtado |
| M | 26. C. Villanueva | F | 24. G. Norambuena |
| D | 2. J. Rojas | F | 30. C. Palacios |
| F | 32. L. Arriagada | M | 31. G. Navarrete |
| G | 12. O. Carabalí | D | 14. M. Jorquera |
| D | 13. B. Gutiérrez | G | 12. J. Echave |
| F | 42. J. Thompson | M | 20. I. Lemmo |