France
Colmar 0-2 Wasquehal
- Countries
- France
- National 2 - Group D 2023
- Colmar v Wasquehal
10‑Feb‑2024 · Round: Group D - 13
| Colmar |
Mins |
Wasquehal |
| | 14" | J. Lusuamu |
|---|
| | 41" | A. Bouzar |
|---|
| | 63" | R. Frikeche |
|---|
K. Tubio | 67" | |
|---|
K. Estrada | 67" | |
|---|
| | 76" | N. Belaggoune |
|---|
J. Grimm | 87" | |
|---|
S. Dardouri | 87" | |
|---|
| | 89" | I. Karamoko |
France National 2 - Group D 2023
| Colmar |
Wasquehal |
| Starting XI |
|---|
| 30. A. Seyer | | 1. J. Monteiro |
| 23. B. Traoré | | 4. R. Frikeche |
| 7. G. Jacquat | | 21. S. Kamondji |
| 5. D. Doucouré | | 17. M. Lescroart |
| 25. Loïc Baal | | 2. I. Bouleghcha |
| 10. A. Belahmeur | | 5. Z. Haouari |
| 9. J. Jacquat | | 8. A. Majid |
| 8. S. Yebra | | 11. A. Bouzar |
| 2. M. Barty | | 9. D. Pollet |
| 3. E. Delbos | | 26. C. N'Sikulu |
| 28. I. Touré | | 10. F. Hassani |
| Subs |
|---|
| 21. K. Tubio | | 27. J. Lusuamu |
| 27. K. Estrada | | 18. N. Belaggoune |
| 6. J. Grimm | | 7. I. Karamoko |
| 20. S. Dardouri | | 16. R. Cierpisz |
| 1. M. Ndiaye | | 32. J. Patfoort |