France
Colmar 1-2 Racing Besançon
- Countries
- France
- National 2 - Group D 2023
- Colmar v Racing Besançon
21‑Oct‑2023 · Round: Group D - 7
| Colmar |
Mins |
Racing Besançon |
| | 13" | A. Gouletquer |
|---|
G. Jacquat | 19" | |
|---|
| | 25" | M. Blé |
|---|
J. Jacquat | 46" | |
|---|
S. Mayi | 46" | |
|---|
| | 69" | Z. Boulebiar |
|---|
K. Tubio | 73" | |
|---|
| | 73" | D. Erdoğan |
|---|
| | 83" | M. Samba |
|---|
A. Belahmeur | 87" | |
France National 2 - Group D 2023
| Colmar |
Racing Besançon |
| Starting XI |
|---|
| 1. M. Ndiaye | | 1. O. Sissoko |
| 31. A. Gisselbrecht | | 2. J. Nsimba |
| 23. B. Traoré | | 3. N. Wandji |
| 6. J. Grimm | | 4. L. Adou |
| 20. S. Dardouri | | 18. A. Mendes-Correia |
| 10. A. Belahmeur | | 23. M. Blé |
| 8. S. Yebra | | 10. Rafaël Dias |
| 11. I. Nakoubi | | 13. I. Haddou |
| 3. E. Delbos | | 8. S. Robert |
| 27. K. Estrada | | 6. M. Coulibaly |
| 14. H. Baka | | 29. A. Gouletquer |
| Subs |
|---|
| 7. G. Jacquat | | 25. Z. Boulebiar |
| 9. J. Jacquat | | 22. D. Erdoğan |
| 19. S. Mayi | | 9. M. Samba |
| 21. K. Tubio | | 7. C. Malonga |
| 30. A. Seyer | | 30. K. Vauchet |