France
Colmar 3-1 Luzenac
- Countries
- France
- National 1 2013
- Colmar v Luzenac
16‑May‑2014 · Round: Regular Season - 33
| Colmar |
Mins |
Luzenac |
S. Chéré | 36" | |
|---|
L. Meyer | 42" | |
|---|
| | 55" | S. Hébras |
|---|
| | 62" | O. N'Diaye II |
|---|
H. Benkaid | 67" | |
|---|
M. Karim | 70" | |
|---|
R. Armand | 77" | |
|---|
| | 79" | M. Diakota |
|---|
| | 86" | A. Dona N'Doh |
|---|
A. Moukhlil | 90" | |
France National 1 2013
| Colmar |
Luzenac |
| Starting XI |
|---|
| 16. C. Mensah | | 16. C. Garcia |
| 15. L. Meyer | | 20. I. Makalou |
| 22. M. M'Tir | | 29. S. Mango |
| 13. C. Hérelle | | 27. J. Outrebon |
| 4. V. Decker | | 11. J. Hergault |
| 6. A. Diawara | | 3. A. Sanaia |
| 28. S. Chéré | | 25. N. Dieuze |
| 7. A. Moukhlil | | 10. I. Ech-Chergui |
| 9. F. Marques | | 8. F. Akaza |
| 11. P. Sané | | 17. A. Dona N'Doh |
| 14. P. Kebe | | 9. K. Boutaib |
| Subs |
|---|
| 12. H. Benkaid | | 19. S. Hébras |
| 33. M. Karim | | 6. O. N'Diaye II |
| 10. R. Armand | | 22. M. Diakota |
| 30. T. Fedrigo | | 1. Q. Westberg |