- Countries
- World
- UEFA Champions League 2011
- Chelsea v Napoli
14‑Mar‑2012 · Round: 8th Finals
| Chelsea |
Mins |
Napoli |
Ramires | 28" | |
|---|
| | 37" | A. Dossena |
|---|
F. Lampard | 47" | |
|---|
| | 55" | G. Inler |
|---|
Fernando Torres | 63" | |
|---|
F. Lampard (Pen) | 75" | |
|---|
F. Malouda | 95" | |
|---|
José Bosingwa | 98" | |
|---|
D. Drogba | 105" | |
|---|
| | 106" | G. Pandev |
|---|
| | 110" | E. Vargas |
World UEFA Champions League 2011
| Chelsea |
Napoli |
| Starting XI |
|---|
| 1. P. Cech | | 1. M. De Sanctis |
| 3. A. Cole | | 6. S. Aronica |
| 26. J. Terry | | 18. C. Zúñiga |
| 2. B. Ivanovic | | 28. P. Cannavaro |
| 4. David Luiz | | 14. H. Campagnaro |
| 8. F. Lampard | | 11. C. Maggio |
| 5. M. Essien | | 23. W. Gargano |
| 7. Ramires | | 88. G. Inler |
| 11. D. Drogba | | 17. M. Hamsík |
| 23. D. Sturridge | | 7. E. Cavani |
| 10. Mata | | 22. E. Lavezzi |
| Subs |
|---|
| 9. Fernando Torres | | 8. A. Dossena |
| 15. F. Malouda | | 29. G. Pandev |
| 17. José Bosingwa | | 16. E. Vargas |
| 12. J. Obi Mikel | | 20. B. Dzemaili |
| 21. S. Kalou | | 21. F. Fernández |
| 22. R. Turnbull | | 83. A. Rosati |
| 24. G. Cahill | | 85. M. Britos |