Scotland
Celtic 1-1 Rangers
- Countries
- Scotland
- FA Cup 2021
- Celtic v Rangers
17‑Apr‑2022 · Round: Semi-finals
| Celtic |
Mins |
Rangers |
| | 36" | Joe Aribo |
|---|
Callum McGregor | 40" | |
|---|
| | 43" | S. Wright |
|---|
| | 45" | Ryan Jack |
|---|
| | 49" | Kemar Roofe |
|---|
K. Furuhashi | 58" | |
|---|
M. O'Riley | 58" | |
|---|
C. McGregor | 64" | |
|---|
A. Ralston | 67" | |
|---|
| | 73" | Connor Goldson |
|---|
| | 75" | S. Davis |
|---|
| | 75" | S. Arfield |
|---|
| | 78" | K. Roofe |
|---|
J. Forrest | 90" | |
|---|
S. Welsh | 90" | |
|---|
| | 102" | G. Kamara |
|---|
D. Turnbull | 109" | |
|---|
| | 109" | L. Balogun |
|---|
| | 109" | F. Sakala |
|---|
| | 114" | C. Starfelt (OG) |
|---|
| | 116" | Calvin Bassey |
|---|
Anthony Ralston | 120" | |
| Stat |
Celtic |
Rangers |
| Shots on Goal | 2 | 2 |
|---|
| Shots off Goal | 13 | 10 |
|---|
| Total Shots | 15 | 12 |
|---|
| Blocked Shots | 0 | 0 |
|---|
| Shots Inside Box | 0 | 0 |
|---|
| Shots Outside Box | 0 | 0 |
|---|
| Fouls | 18 | 24 |
|---|
| Corner Kicks | 10 | 6 |
|---|
| Offsides | 2 | 1 |
|---|
| Ball Possession | 47% | 53% |
|---|
| Yellow Cards | 2 | 5 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 1 | 1 |
|---|
| Total Passes | 0 | 0 |
|---|
| Accurate Passes | 0 | 0 |
|---|
| Passes % | 0 | 0 |
Scotland FA Cup 2021
| Celtic |
Rangers |
| Starting XI |
|---|
| 4-3-3 | 4-2-3-1 |
| G | 15. J. Hart | G | 33. J. McLaughlin |
| D | 4. C. Starfelt | D | 2. J. Tavernier |
| D | 20. C. Carter-Vickers | D | 6. C. Goldson |
| D | 88. J. Juranović | D | 31. B. Barišić |
| D | 3. G. Taylor | D | 3. C. Bassey |
| M | 42. C. McGregor | M | 8. R. Jack |
| M | 18. T. Rogić | M | 16. A. Ramsey |
| M | 41. R. Hatate | M | 4. J. Lundstram |
| F | 17. Jota | M | 17. J. Ayodele-Aribo |
| M | 38. D. Maeda | F | 25. K. Roofe |
| F | 11. L. Abada | F | 14. R. Kent |
| Subs |
|---|
| F | 8. K. Furuhashi | F | 23. S. Wright |
| M | 33. M. O'Riley | M | 37. S. Arfield |
| D | 56. A. Ralston | M | 10. S. Davis |
| D | 57. S. Welsh | M | 18. G. Kamara |
| M | 49. J. Forrest | D | 26. L. Balogun |
| M | 14. D. Turnbull | F | 30. F. Sakala |
| D | 2. C. Jullien | M | 51. A. Lowry |
| M | 21. Y. Ideguchi | D | 19. J. Sands |
| M | 16. J. McCarthy | F | 9. A. Diallo |
| G | 29. S. Bain | G | 1. A. McGregor |
| M | 19. M. Johnston | D | 61. L. King |