Celta Vigo 1-2 Bologna
World UEFA Europa League 2025
11‑Dec‑2025
Round: League Stage - 6
Events
| Celta Vigo | Mins | Bologna |
|---|---|---|
B. Zaragoza (W. Swedberg) | 17" | |
B. Zaragoza (H. Alvarez) | 46" | |
| 60" | Tommaso Pobega | |
| 65" | Tommaso Pobega | |
| 66" | F. Bernardeschi (F. Bernardeschi) | |
B. Iglesias (F. Jutgla) | 67" | |
W. Swedberg (I. Aspas) | 67" | |
O. Mingueza (J. Rueda) | 67" | |
| 67" | J. Rowe (N. Cambiaghi) | |
| 74" | F. Bernardeschi (N. Cambiaghi) | |
F. Beltran (M. Roman) | 79" | |
| 80" | F. Bernardeschi (R. Orsolini) | |
| 80" | S. Castro (T. Dallinga) | |
| 84" | Emil Holm | |
Ionuț Radu | 87" | |
| 88" | T. Pobega (L. Ferguson) | |
| 88" | N. Moro (J. Odgaard) | |
Ilaix Moriba | 90" | |
Javier Rueda | 90" |
Stats
| Stat | Celta Vigo | Bologna |
|---|---|---|
| Shots on Goal | 1 | 4 |
| Shots off Goal | 1 | 8 |
| Total Shots | 3 | 15 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 2 | 9 |
| Shots Outside Box | 1 | 6 |
| Fouls | 12 | 15 |
| Corner Kicks | 0 | 5 |
| Offsides | 0 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 0 |
| Total Passes | 462 | 448 |
| Accurate Passes | 380 | 376 |
| Passes % | 82% | 84% |
| Expected Goals | 0.34 | 2.20 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025