Ceara 4-1 Juventude
Brazil Serie A 2022
13‑Nov‑2022
Round: Regular Season - 38
Events
| Ceara | Mins | Juventude |
|---|---|---|
Cleber | 23" | |
| 25" | Para | |
Richardson | 27" | |
Marcos Victor | 28" | |
Cleber | 45" | |
| 49" | Dudu (Cauã) | |
| 49" | Pará (Kelvi) | |
| 49" | Ruan (Guilherme Parede) | |
| 52" | Guilherme Parede (Moraes) | |
Cléber | 57" | |
Marcos Victor (Gabriel Lacerda) | 58" | |
Richardson (Caio Rafael) | 58" | |
| 66" | Thalisson Kelven (Lucas Ramires) | |
Cleber (Daniel Henrique) | 67" | |
Fernando Sobral | 70" | |
| 74" | Moraes Junior | |
| 74" | Guilherme Parede | |
Geovane (David) | 80" | |
Léo Rafael (Wendell) | 80" | |
Erick | 83" | |
| 85" | Gabriel Tota (Guilherme Gehring) | |
| 88" | Lucas Ramires | |
Erick (Pen) | 89" |
Stats
| Stat | Ceara | Juventude |
|---|---|---|
| Shots on Goal | 10 | 4 |
| Shots off Goal | 9 | 5 |
| Total Shots | 23 | 9 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 14 | 6 |
| Shots Outside Box | 9 | 3 |
| Fouls | 16 | 16 |
| Corner Kicks | 8 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 467 | 292 |
| Accurate Passes | 392 | 226 |
| Passes % | 84% | 77% |
Brazil Serie A 2022