- Countries
- Bulgaria
- First League 2026
- CSKA 1948 v CSKA Sofia
CSKA 1948 2-3 CSKA Sofia
11‑Oct‑2026
Round: Regular Season - 11
Events
| CSKA 1948 |
Mins |
CSKA Sofia |
| | 19" | S. Sensi |
|---|
Hector Cuellar | 28" | |
|---|
| | 28" | Leo Pereira |
|---|
| | 34" | Stefano Sensi |
|---|
A. Iliev | 46" | |
|---|
| | 46" | A. Yordanov |
|---|
Dragan Grivić | 48" | |
|---|
G. Rusev | 55" | |
|---|
| | 56" | Fedor·Lapoukhov |
|---|
Elias Correa Franco | 63" | |
|---|
G. Rusev | 68" | |
|---|
| | 70" | Stefano Sensi |
|---|
| | 70" | C. Itu |
|---|
| | 71" | L. Godoy |
|---|
| | 73" |  |
|---|
D. Tarasenko | 73" | |
|---|
| | 75" | Bruno Jordão |
|---|
P. Vitanov | 84" | |
|---|
| | 86" | J. Eto'o |
|---|
| | 90" | Stefano Sensi |
|---|
F. Krebs | 90" | |
|---|
| | 90" | I. Solet |
|---|
| | 90" | B. Jordao |
Stats
| Stat |
CSKA 1948 |
CSKA Sofia |
| Ball Possession | 36% | 64% |
|---|
| Corner Kicks | 1 | 2 |
|---|
| Shots on Goal | 8 | 7 |
|---|
| Yellow Cards | 3 | 4 |
|---|
| Red Cards | 0 | 1 |
|---|
| Shots off Goal | 3 | 11 |
|---|
| Free Kicks | 0 | 0 |
|---|
| Blocked Shots | 0 | 0 |
|---|
| Total Shots | 11 | 18 |
Line-ups
Bulgaria First League 2026
| CSKA 1948 |
CSKA Sofia |
| Starting XI |
|---|
| 4-2-3-1 | 4-4-2 |
| G | 31. A. Bozhev | G | 21. F. Lapoukhov |
| D | 6. Emerson Barbosa | D | 2. Pastor |
| D | 3. L. Dvali | D | 14. T. Ivanov |
| D | 4. A. Hoffmann | D | 32. F. Rodriguez |
| D | 96. D. Grivic | D | 17. A. Martino |
| M | 8. M. Zemzemi | M | 7. M. Ebong |
| D | 33. H. Cuellar | M | 6. B. Jordao |
| F | 11. G. Rusev | M | 8. S. Sensi |
| M | 30. J. Meyer | F | 38. Leo Pereira |
| F | 77. E. Franco | F | 10. J. Zwarts |
| F | 93. M. Diallo | F | 28. I. Pittas |
| Subs |
|---|
| M | 34. P. Vitanov | G | 25. D. Evtimov |
| M | 23. F. Krebs | M | 94. I. Solet |
| D | 70. K. Iliev | D | 91. A. Tunchev |
| 71. D. Tarasenko | F | 9. L. Godoy |
| G | 1. P. Marinov | M | 99. J. Eto'o |
| 7. Berna | D | 37. B. Cotter |
| M | 14. K. Strinski | M | 67. C. Itu |
| M | 10. B. Tsonev | M | 19. A. Yordanov |
| F | 9. A. Iliev | M | 30. P. Panayotov |
| | D | 4. D. Almeida |
| | F | 11. M. Brahimi |