Brazil Alagoano 2026
01‑Feb‑2026 · Round: Regular Season - 6
| CSE | Mins | CSA |
|---|---|---|
| 42" | Ciel (Pen) | |
Tarcisio | 69" | |
Edvelton | 69" | |
Thiago Magno | 69" | |
| 71" | Ramon | |
| 72" | Buba | |
| 77" | Ronaldo Mendes | |
| 90" | Lucas Serafini | |
J. Silva | 90" | |
| 90" | Matheus Melo | |
| 90" | Lucas Serafini |
| CSE | CSA | ||
|---|---|---|---|
| Starting XI | |||
| 1. Jeferson | 1. R. Wellerson | ||
| 2. John Lennon | 17. Marcos Ytalo | ||
| 3. Eduardo Leite | 3. Lucao | ||
| 4. Rafael Vaz | 4. Rayan | ||
| 5. Claudevan | 6. Kaike | ||
| 6. Carlos Henrique | 5. Kayllan | ||
| 7. H. Bustamante | 8. Fabricio Bigode | ||
| 8. Jean Cleber | 10. Dudu Figueiredo | ||
| 9. Michel Douglas | 7. Matheus Souza | ||
| 10. Pedro Junior | 11. Buba | ||
| 90. Luiz Paulo | 99. Ciel | ||
| Subs | |||
| 12. Bruno Pereira | 12. Arthur Silveira | ||
| 11. Tarcisio | 2. Rian Santana | ||
| 13. J. Alexandre da Silva | 13. Wesley | ||
| 14. Joao Rocha | 14. Ramon | ||
| 15. Erick Pitbull | 15. R. Pitbull | ||
| 16. J. Silva | 16. Felix Jorge | ||
| 17. Celestino | 18. Igor Guilherme | ||
| 18. Edvelton | 19. Samuel | ||
| 19. Gregory | 20. Matheus Melo | ||
| 20. Fabio Matos | 21. Robinho | ||
| 21. Pedrinho | 22. Ronaldo Mendes | ||
| 22. Thiago Magno | 27. Lucas Serafini | ||
Ciel (Pen)
Tarcisio
Buba
Brazil Alagoano 2026