England
Bristol City 0-1 Wolves
- Countries
- England
- FA Cup 2018
- Bristol City v Wolves
17‑Feb‑2019 · Round: 5th Round
| Bristol City |
Mins |
Wolves |
| | 28" | M. Doherty |
|---|
M. Taylor | 46" | |
|---|
M. Pack | 46" | |
|---|
Bailey Wright | 52" | |
|---|
J. Paterson | 66" | |
|---|
| | 70" | M. Gibbs-White |
|---|
Tomáš Kalas | 75" | |
|---|
| | 81" | Rúben Neves |
|---|
| | 83" | João Moutinho |
|---|
| | 86" | Morgan Gibbs-White |
|---|
| | 90" | Adama Traoré |
| Stat |
Bristol City |
Wolves |
| Shots on Goal | 5 | 4 |
|---|
| Shots off Goal | 7 | 4 |
|---|
| Total Shots | 18 | 11 |
|---|
| Blocked Shots | 6 | 3 |
|---|
| Shots Inside Box | 10 | 8 |
|---|
| Shots Outside Box | 8 | 3 |
|---|
| Fouls | 6 | 17 |
|---|
| Corner Kicks | 8 | 5 |
|---|
| Offsides | 2 | 0 |
|---|
| Ball Possession | 51% | 49% |
|---|
| Yellow Cards | 2 | 2 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 3 | 5 |
|---|
| Total Passes | 485 | 465 |
|---|
| Accurate Passes | 406 | 373 |
|---|
| Passes % | 84% | 80% |
England FA Cup 2018
| Bristol City |
Wolves |
| Starting XI |
|---|
| 4-2-3-1 | 3-5-2 |
| G | 1. F. Fielding | | 21. J. Ruddy |
| D | 4. A. Webster | D | 5. R. Bennett |
| D | 5. B. Wright | D | 15. W. Boly |
| D | 22. T. Kalas | M | 2. M. Doherty |
| D | 3. J. Dasilva | D | 16. C. Coady |
| M | 11. C. O'Dowda | D | 19. Jonny Castro |
| M | 19. N. Eliasson | M | 28. João Moutinho |
| M | 45. K. Palmer | M | 27. R. Saïss |
| M | 28. J. Morrell | M | 32. L. Dendoncker |
| M | 8. J. Brownhill | F | 7. Ivan Cavaleiro |
| F | 9. F. Diedhiou | F | 9. R. Jiménez |
| Subs |
|---|
| F | 10. M. Taylor | M | 17. M. Gibbs-White |
| M | 21. M. Pack | M | 8. Rúben Neves |
| M | 20. J. Paterson | F | 37. Adama Traoré |
| M | 15. M. Watkins | F | 45. N. Ennis |
| D | 17. L. Kelly | F | 10. Hélder Costa |
| G | 24. M. O’Leary | M | 29. Rúben Vinagre |
| D | 6. N. Baker | G | 31. W. Norris |