Brazil U23 4-2 Germany U23
World Olympics Men 2020
22‑Jul‑2021
Round: Group Stage - 1
Events
| Brazil U23 | Mins | Germany U23 |
|---|---|---|
Richarlison | 7" | |
Richarlison (G. Arana) | 22" | |
| 26" | A. Pieper | |
Richarlison (M. Cunha) | 30" | |
| 35" | M. Arnold | |
M. Cunha (Miss) | 45" | |
| 46" | J. Torunarigha (A. Pieper) | |
| 57" | N. Amiri | |
| 59" | A. Stach | |
| 63" | M. Arnold | |
| 63" | M. Arnold | |
Malcom (Claudinho) | 65" | |
| 68" | R. Ache (M. Kruse) | |
| 68" | E. Lowen (M. Richter) | |
Paulinho (Antony) | 73" | |
| 74" | C. Teuchert (N. Amiri) | |
Reinier (Richarlison) | 74" | |
| 80" | K. Schlotterbeck (A. Stach) | |
D. Luiz | 83" | |
| 83" | R. Ache (D. Raum) | |
| 86" | B. Henrichs | |
| 87" | J. Torunarigha | |
Paulinho (B. Guimaraes) | 90" |
Stats
| Stat | Brazil U23 | Germany U23 |
|---|---|---|
| Shots on Goal | 13 | 4 |
| Shots off Goal | 6 | 1 |
| Total Shots | 24 | 7 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 21 | 4 |
| Shots Outside Box | 3 | 3 |
| Fouls | 16 | 20 |
| Corner Kicks | 6 | 4 |
| Offsides | 0 | 2 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 1 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 9 |
| Total Passes | 443 | 419 |
| Accurate Passes | 378 | 346 |
| Passes % | 85% | 83% |
World Olympics Men 2020