- Countries
- World
- Copa America 2015
- Bolivia v Peru
26‑Jun‑2015 · Round: Quarter-finals
| Bolivia |
Mins |
Peru |
| | 20" | J. Vargas |
|---|
| | 23" | C. Cueva |
|---|
| | 31" | Luis Advíncula |
|---|
Danny Bejarano | 35" | |
|---|
D. Lizio | 46" | |
|---|
P. Escobar | 46" | |
|---|
| | 61" | Pedro Gallese |
|---|
| | 66" | A. Carrillo |
|---|
R. Pedriel | 68" | |
|---|
Pablo Escobar | 69" | |
|---|
Ricardo Pedriel | 73" | |
|---|
| | 74" | P. Guerrero |
|---|
| | 77" | P. Hurtado |
|---|
| | 82" | Y. Reyna |
|---|
M. Moreno (Pen) | 84" | |
|---|
Marcelo Moreno | 86" | |
|---|
| | 89" | Yoshimar Yotún |
|---|
| | 90" | Yordy Reyna |
| Stat |
Bolivia |
Peru |
| Shots on Goal | 3 | 8 |
|---|
| Shots off Goal | 5 | 11 |
|---|
| Total Shots | 8 | 19 |
|---|
| Blocked Shots | 0 | 0 |
|---|
| Shots Inside Box | 0 | 0 |
|---|
| Shots Outside Box | 0 | 0 |
|---|
| Fouls | 25 | 22 |
|---|
| Corner Kicks | 4 | 11 |
|---|
| Offsides | 3 | 0 |
|---|
| Ball Possession | 45% | 55% |
|---|
| Yellow Cards | 4 | 4 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 5 | 2 |
|---|
| Total Passes | 0 | 0 |
|---|
| Accurate Passes | 0 | 0 |
|---|
| Passes % | 0 | 0 |
World Copa America 2015
| Bolivia |
Peru |
| Starting XI |
|---|
| G | 1. R. Quiñónez | G | 1. P. Gallese |
| D | 16. R. Raldes | M | 19. Y. Yotún |
| D | 22. Edward Zenteno | D | 5. C. Zambrano |
| 4. L. Morales | D | 17. L. Advíncula |
| M | 8. M. Smedberg-Dalence | M | 10. J. Farfán |
| D | 21. C. Coimbra | M | 13. E. Retamoso |
| M | 2. M. Hurtado | M | 8. C. Cueva |
| M | 3. A. Chumacero | D | 6. J. Vargas |
| M | 6. D. Bejarano | M | 22. C. Ascues |
| F | 9. M. Moreno | F | 9. P. Guerrero |
| F | 7. A. Peña | F | 14. C. Pizarro |
| Subs |
|---|
| M | 11. D. Lizio | M | 18. A. Carrillo |
| F | 10. P. Escobar | M | 7. P. Hurtado |
| F | 18. R. Pedriel | M | 11. Y. Reyna |
| D | 5. R. Eguino | M | 20. J. Sánchez |
| G | 12. J. Peñarrieta | D | 2. J. Céspedes |
| D | 13. D. Miranda | D | 3. H. Riojas |
| D | 14. E. Rodríguez | | 4. P. Requena |
| M | 15. S. Gamarra | G | 12. D. Penny |
| D | 17. M. Bejarano | D | 15. C. Ramos |
| M | 19. W. Veizaga | G | 23. S. Libman |
| M | 20. J. Campos | | |
| G | 23. H. Suárez | | |