England
Blackpool 3-2 Luton
- Countries
- England
- League Two 2016
- Blackpool v Luton
14‑May‑2017 · Round: Promotion Play-offs - Semi-finals
| Blackpool |
Mins |
Luton |
K. Vassell | 19" | |
|---|
| | 26" | D. Hylton |
|---|
| | 28" | J. Justin |
|---|
M. Cullen | 47" | |
|---|
M. Cullen (Pen) | 67" | |
|---|
N. Delfouneso | 68" | |
|---|
| | 74" | J. Marriott |
|---|
J. Flores | 80" | |
|---|
I. Black | 85" | |
|---|
| | 86" | O. Palmer |
England League Two 2016
| Blackpool |
Luton |
| Starting XI |
|---|
| 1. S. Slocombe | | 1. S. Moore |
| 3. A. Taylor | | 6. S. Cuthbert |
| 15. T. Aldred | | 44. A. Sheehan |
| 5. C. Robertson | | 3. D. Potts |
| 35. N. Danns | | 16. G. Rea |
| 28. J. Payne | | 19. O. Lee |
| 2. K. Mellor | | 24. L. D'Ath |
| 6. W. Aimson | | 17. P. Ruddock |
| 8. B. Potts | | 36. J. Justin |
| 9. M. Cullen | | 9. D. Hylton |
| 7. K. Vassell | | 20. I. Vassell |
| Subs |
|---|
| 30. N. Delfouneso | | 14. J. Marriott |
| 12. J. Flores | | 28. O. Palmer |
| 37. I. Black | | 2. S. O'Donnell |
| 16. E. Nolan | | 4. J. Smith |
| 21. B. Osayi-Samuel | | 7. J. Gray |
| 27. D. Lyness | | 22. L. Gambin |
| 31. A. Gnanduillet | | 31. C. King |