Barnet 6-2 Gillingham
England League Two 2025
25‑Apr‑2026
Round: Regular Season - 45
Events
| Barnet | Mins | Gillingham |
|---|---|---|
C. Stead (R. Glover) | 6" | |
| 13" | S. Booth (B. Dack) | |
C. Stead (K. Tshimanga) | 15" | |
C. Stead (R. Crichlow-Noble) | 16" | |
C. Stead | 30" | |
| 37" | Conor Masterson | |
Kabongo Tshimanga | 43" | |
R. Crichlow-Noble (R. Glover) | 45" | |
| 46" | H. Waldock (J. Williams) | |
| 46" | G. McCleary (J. Andrews) | |
| 46" | C. Masterson (T. Akomeah) | |
D. Collinge (K. Smith) | 66" | |
A. Hartigan (B. Winterburn) | 67" | |
K. Tshimanga (D. Jaiyesimi) | 67" | |
I. Kanu (P. Chinedu) | 67" | |
C. Stead (K. Smith) | 70" | |
| 73" | B. Dack (N. Khumbeni) | |
Mark Shelton | 74" | |
| 83" | Josh Andrews | |
C. Stead (O. Hawkins) | 83" | |
| 90" | J. Andrews (S. Booth) |
Stats
| Stat | Barnet | Gillingham |
|---|---|---|
| Shots on Goal | 12 | 2 |
| Shots off Goal | 7 | 1 |
| Total Shots | 23 | 4 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 19 | 4 |
| Shots Outside Box | 4 | 0 |
| Fouls | 10 | 13 |
| Corner Kicks | 9 | 3 |
| Offsides | 6 | 2 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 6 |
| Total Passes | 423 | 264 |
| Accurate Passes | 330 | 166 |
| Passes % | 78% | 63% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025