Bahrain 1-3 Japan
World Asian Cup 2023
31‑Jan‑2024
Round: Round of 16
Events
| Bahrain | Mins | Japan |
|---|---|---|
| 31" | R. Doan | |
| 35" | R. Hatate (H. Morita) | |
| 49" | T. Kubo | |
| 49" | Takefusa Kubo | |
Abdulla Yusuf Helal | 52" | |
| 57" | Seiya Maikuma | |
Mohamed Marhoon (Mahdi Al Humaidan) | 64" | |
A. Ueda (OG) | 64" | |
| 68" | T. Kubo (T. Minamino) | |
| 68" | K. Nakamura (K. Mitoma) | |
| 72" | A. Ueda (S. Maikuma) | |
Komail Al Aswad (Abdullah Al Hashash) | 77" | |
Mohammed Al Hardan (Moses Atede) | 77" | |
Waleed Al-Hayam | 79" | |
| 80" | A. Ueda (T. Asano) | |
| 80" | R. Doan (K. Machida) | |
Jassim Al Shaikh (Jasim Khelaif) | 90" | |
Hazaa Ali (Abdulla Al Khalassy) | 90" |
Stats
| Stat | Bahrain | Japan |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 3 | 5 |
| Total Shots | 7 | 13 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 2 | 9 |
| Shots Outside Box | 5 | 4 |
| Fouls | 5 | 14 |
| Corner Kicks | 1 | 7 |
| Offsides | 3 | 3 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 452 | 516 |
| Accurate Passes | 346 | 417 |
| Passes % | 77% | 81% |
| Expected Goals | 0 | 0 |
World Asian Cup 2023