Austria
Austria Lustenau 1-1 Ried
- Countries
- Austria
- Bundesliga 2026
- Austria Lustenau v Ried
02‑Aug‑2026 · Round: Regular Season - 1
| Austria Lustenau |
Mins |
Ried |
Danilo Soares | 26" | |
|---|
| | 34" | A. Bajic |
|---|
Danilo Soares | 45" | |
|---|
| | 56" | Jaedin Rhodes |
|---|
A. Verinac | 61" | |
|---|
| | 68" | F. Rossdorfer |
|---|
| | 68" | T. Lund-Jensen |
|---|
| | 74" | P. Sissoko |
|---|
L. Jastremski | 75" | |
|---|
E. Chukwu | 75" | |
|---|
| | 77" | Fabian Rossdorfer |
|---|
Seydou Diarra | 79" | |
|---|
| | 83" | Tobias Lund Jensen |
|---|
| | 85" | M. Rasner |
|---|
| | 86" | J. Mayer |
|---|
A. Gashi | 87" | |
|---|
P. Grabher | 87" | |
| Stat |
Austria Lustenau |
Ried |
| Shots on Goal | 4 | 7 |
|---|
| Shots off Goal | 3 | 11 |
|---|
| Total Shots | 13 | 24 |
|---|
| Blocked Shots | 6 | 6 |
|---|
| Shots Inside Box | 6 | 15 |
|---|
| Shots Outside Box | 7 | 9 |
|---|
| Fouls | 8 | 14 |
|---|
| Corner Kicks | 4 | 9 |
|---|
| Offsides | 2 | 2 |
|---|
| Ball Possession | 41% | 59% |
|---|
| Yellow Cards | 2 | 2 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 5 | 3 |
|---|
| Total Passes | 297 | 426 |
|---|
| Accurate Passes | 227 | 369 |
|---|
| Passes % | 76% | 87% |
|---|
| Expected Goals | 0.82 | 2.40 |
|---|
| Goals Prevented | -0.36 | -0.36 |
Austria Bundesliga 2026
| Austria Lustenau |
Ried |
| Starting XI |
|---|
| 4-1-4-1 | 4-2-3-1 |
| G | 27. D. Schierl | G | 1. A. Leitner |
| D | 7. F. Gmeiner | D | 4. L. Malicsek |
| D | 31. M. Maak | D | 28. S. Chukwudi |
| D | 29. N. Pertlwieser | D | 30. O. Steurer |
| D | 3. Danilo Soares | D | 7. O. Sorg |
| M | 8. D. Kacuri | M | 22. S. Schwab |
| M | 11. D. Weixelbraun | M | 6. Y. Maart |
| M | 20. L. Afrifa | M | 12. A. Bajic |
| M | 19. S. Delaye | M | 10. J. Nasrawe |
| 24. S. Diarra | M | 11. J. Rhodes |
| F | 14. P. Benjamin | F | 47. E. E. Aisowieren |
| Subs |
|---|
| 30. P. Bohm | G | 77. F. Wimmer |
| F | 17. A. Gashi | D | 25. D. Kirnbauer |
| F | 9. L. Jastremski | M | 26. J. Mayer |
| D | 18. R. Voisine | M | 18. F. Rossdorfer |
| F | 10. I. Ouattara | | 9. P. Sissoko |
| M | 23. P. Grabher | M | 8. M. Rasner |
| 26. L. Ibertsberger | M | 19. T. Lund-Jensen |
| F | 39. A. Verinac | D | 33. A. Goiginger |
| D | 15. E. Chukwu | | |