Greece
Atromitos 1-1 Kalamata
- Countries
- Greece
- Super League 1 2026
- Atromitos v Kalamata
06‑Sep‑2026 · Round: Regular Season - 3
| Atromitos |
Mins |
Kalamata |
C. Nunez | 1" | |
|---|
| | 38" | Stefanos Stroungis |
|---|
| Samuel Moutoussamy | 45" | |
|---|
| | 45" | Juan Cataldi |
|---|
| | 46" | M. Carreazo |
|---|
| | 52" | D. Stavropoulos (OG) |
|---|
S. Pnevmonidis | 60" | |
|---|
P. Tsantilas | 60" | |
|---|
| | 61" | Jovanny BolĂvar |
|---|
Stavros Pnevmonidis | 63" | |
|---|
Lefteris Lyratzis | 64" | |
|---|
T. Tsingaras | 70" | |
|---|
Serginho | 70" | |
|---|
| | 73" | Juan Cataldi |
|---|
| | 73" | Juan Cataldi |
|---|
| | 79" | J. Bakayoko |
|---|
| | 80" | U. Ignjatovic |
|---|
| | 90" | Djibril Diarra |
|---|
| | 90" | D. Diarra |
| Stat |
Atromitos |
Kalamata |
| Shots on Goal | 2 | 3 |
|---|
| Shots off Goal | 5 | 7 |
|---|
| Total Shots | 10 | 12 |
|---|
| Blocked Shots | 3 | 2 |
|---|
| Shots Inside Box | 4 | 8 |
|---|
| Shots Outside Box | 6 | 4 |
|---|
| Fouls | 17 | 14 |
|---|
| Corner Kicks | 8 | 2 |
|---|
| Offsides | 0 | 2 |
|---|
| Ball Possession | 58% | 42% |
|---|
| Yellow Cards | 2 | 5 |
|---|
| Red Cards | 0 | 1 |
|---|
| Goalkeeper Saves | 3 | 1 |
|---|
| Total Passes | 451 | 339 |
|---|
| Accurate Passes | 375 | 278 |
|---|
| Passes % | 83% | 82% |
|---|
| Expected Goals | 0.24 | 0.46 |
|---|
| Goals Prevented | -0.53 | -0.53 |
Greece Super League 1 2026
| Atromitos |
Kalamata |
| Starting XI |
|---|
| 4-2-3-1 | 4-1-4-1 |
| G | 1. L. Choutetsiotis | G | 1. I. Gelios |
| D | 2. L. Lyratzis | D | 22. P. Kaloutsikidis |
| D | 4. D. Stavropoulos | D | 4. S. Stroungis |
| D | 24. G. Mitoglou | D | 97. Rodrigues |
| D | 21. J. Uronen | D | 17. J. Alonso |
| M | 6. A. Karamanis | M | 23. G. Pineiro |
| M | 8. S. Moutoussamy | M | 32. J. Bonetto |
| M | 7. S. Zuber | M | 24. E. Hamza |
| M | 11. C. Nunez | M | 7. J. Cataldi |
| M | 99. G. Tzovaras | M | 20. A. Mendes Moreira |
| F | 23. S. Tsiloulis | F | 9. J. Bolivar |
| Subs |
|---|
| G | 88. S. Dieng | G | 40. N. Vasiljevic |
| G | 31. V. Athanasiou | | 26. P. Ginis |
| M | 12. M. Mountes | D | 12. I. Chatzitheodoridis |
| D | 32. H. Magnusson | D | 19. J. Bakayoko |
| D | 44. D. Tsakmakis | D | 44. A. Guessand |
| D | 16. G. Papadopoulos | D | 29. U. Ignjatovic |
| F | 10. S. Pnevmonidis | M | 5. A. Martin |
| M | 5. T. Tsingaras | M | 21. M. Carreazo |
| M | 30. A. Kotsis | M | 6. D. Diarra |
| M | 17. E. Hoxha | M | 8. A. Liatsikouras |
| F | 70. Serginho | M | 10. A. Sigurdsson |
| 19. P. Tsantilas | F | 99. S. Angelis |