Brazil
Altos 1-0 River AC
- Countries
- Brazil
- Piauiense 2025
- Altos v River AC
08‑Feb‑2025 · Round: 1st Phase - 5
| Altos |
Mins |
River AC |
Careca | 34" | |
|---|
Dieguinho | 46" | |
|---|
Cleiton Robozão | 62" | |
|---|
| | 65" | Bruno Eduardo |
|---|
| | 71" | Carlinhos Miranda |
|---|
| | 71" | Erik Gabriel |
|---|
Rodrigão | 72" | |
|---|
Leandro Amorim | 73" | |
|---|
| | 78" | Derley |
|---|
| | 78" | Ezequiel |
|---|
Hudson | 85" | |
|---|
Joécio | 85" | |
|---|
Alberte | 90" | |
Brazil Piauiense 2025
| Altos |
River AC |
| Starting XI |
|---|
| Careca | | Bernardo |
| Leandro Amorim | | Caetano |
| Savio | | William |
| Jefferson Vinicius | | Alysson Caucaia |
| Alberte | | Mhaylon |
| Rodrigo Negueba | | Léo Oliveira |
| Reinaldo | | Hitalo |
| Marcos Antônio | | Natalício |
| Jonathan | | Kieza |
| Felipe Sales | | Dija Baiano |
| Lucas Reis | | Vinicius Balotelli |
| Subs |
|---|
| Dieguinho | | Bruno Eduardo |
| Cleiton Robozão | | Carlinhos Miranda |
| Rodrigão | | Erik Gabriel |
| Hudson | | Derley |
| Joécio | | Ezequiel |
| Vinicius | | Gabriel Resende |
| Digão | | Bobô |
| Leozidio | | Bruno Gomes |
| Lucas Ferreira | | Elivelton |
| Ray Silva | | |
| Samuel Santos | | |