- Countries
- Russia
- Premier League 2026
- Akron v Akhmat
Akron 2-0 Akhmat
17‑Sep‑2026
Round: Regular Season - 9
Events
| Akron |
Mins |
Akhmat |
| | 3" | Egas Cacintura |
|---|
Roberto Fernández | 5" | |
|---|
Marat Bokoev | 17" | |
|---|
| | 37" | Georgiy Melkadze |
|---|
| | 37" | Georgiy Melkadze |
|---|
| | 45" | Júlio Romão |
|---|
| | 45" | Miroslav Bogosavac |
|---|
| | 45" | Ousmane N'Dong |
|---|
| | 60" | Lechi Sadulaev |
|---|
| | 62" | Sergey Pryakhin |
|---|
| | 63" | Manuel Keliano |
|---|
| | 69" | Mohamed Konate |
|---|
karlen hovhannisyan | 70" | |
|---|
Arseniy Dmitriev | 70" | |
|---|
| | 73" | Kalidou Sidibe |
|---|
| | 76" | Mohamed Konate |
|---|
Khetag Khosonov | 81" | |
|---|
Artem Shumanskiy | 81" | |
|---|
Stefan Loncar | 85" | |
|---|
| | 86" | Kirill Shchetinin |
|---|
| | 86" | Erald maksuti |
|---|
karlen hovhannisyan | 87" | |
|---|
karlen hovhannisyan | 89" | |
|---|
Maksim Boldyrev | 90" | |
Stats
| Stat |
Akron |
Akhmat |
| Accurate Passes | 407 | 236 |
|---|
| Shots Inside Box | 9 | 6 |
|---|
| Shots Outside Box | 7 | 1 |
|---|
| Blocked Shots | 4 | 0 |
|---|
| Free Kicks | 13 | 17 |
|---|
| Shots on Goal | 4 | 3 |
|---|
| Goalkeeper Saves | 3 | 2 |
|---|
| Shots off Goal | 8 | 4 |
|---|
| Offsides | 1 | 2 |
|---|
| Total Passes | 469 | 293 |
|---|
| Total Shots | 16 | 7 |
|---|
| Yellow Cards | 3 | 5 |
|---|
| Corner Kicks | 6 | 5 |
|---|
| Red Cards | 0 | 1 |
|---|
| Fouls | 17 | 14 |
|---|
| Ball Possession | 62% | 38% |
Line-ups
Russia Premier League 2026
| Akron |
Akhmat |
| Starting XI |
|---|
| 4-3-3 | 4-2-3-1 |
| G | 88. V. Gudiev | G | 1. V. Ulyanov |
| D | 13. V. Bardybakhin | D | 95. A. Adamov |
| D | 26. João Escoval | D | 6. K. Sidibé |
| D | 19. M. Bokoev | D | 5. K. Cake |
| D | 21. R. Fernández | D | 8. M. Bogosavac |
| M | 8. K. Bistrović | M | 18. Júlio Romão |
| M | 15. S. Lončar | M | 11. Ismael Silva Lima |
| M | 22. K. Maradishvili | M | 20. M. Samorodov |
| F | 11. Dudu | M | 17. Egas Cacintura |
| F | 9. S. Tedić | M | 7. L. Sadulaev |
| F | 7. Gilson Benchimol | F | 77. G. Melkadze |
| Subs |
|---|
| M | 91. M. Boldyrev | D | 81. M. Sidorov |
| M | 10. Kevin Arevalo | G | 88. G. Shelia |
| F | 69. A. Dmitriev | M | 10. K. Shchetinin |
| M | 6. K. Hovhannisyan | M | 19. S. Pryakhin |
| M | 80. K. Khosonov | D | 90. O. Ndong |
| D | 24. I. Nedelcearu | G | 71. R. Mitsaev |
| F | 71. D. Pestryakov | F | 76. E. Maksuti |
| M | 89. D. Popenkov | F | 13. M. Konaté |
| D | 2. Y. Rocha | M | 23. G. Kenzhebek |
| F | 99. A. Shumanskiy | M | 42. Manuel Keliano |
| G | 32. I. Terekhovskiy | M | 70. A. Gadzhiev |
| M | 17. Artem Sidorenko | F | 97. A. Kasadzhikov |