- Countries
- Russia
- Premier League 2024
- Akron v Akhmat
Akron 3-2 Akhmat
11‑May‑2025
Round: Regular Season - 28
Events
| Akron |
Mins |
Akhmat |
| | 8" | G. Melkadze |
|---|
D. Pestryakov | 17" | |
|---|
Soltmurad Bakaev | 21" | |
|---|
A. Dzyuba | 45" | |
|---|
S. Volkov | 46" | |
|---|
V. Khubulov | 59" | |
|---|
Gilson Benchimol | 60" | |
|---|
Gilson Tavares | 61" | |
|---|
| | 68" | R. Ruiz Díaz |
|---|
| | 72" | M. Samorodov |
|---|
| | 73" | M. Šatara |
|---|
| | 73" | D. Todorović |
|---|
| | 73" | E. Kharin |
|---|
Rodrigo Escoval | 74" | |
|---|
| | 75" | Ismael Silva Lima |
|---|
Konstantin Savichev | 79" | |
|---|
V. Bardybakhin | 81" | |
|---|
| | 84" | Evgeniy Kharin |
|---|
Gilson Benchimol | 85" | |
|---|
Gilson Tavares | 90" | |
|---|
Gilson Tavares | 90" | |
Stats
| Stat |
Akron |
Akhmat |
| Shots on Goal | 7 | 11 |
|---|
| Shots off Goal | 3 | 10 |
|---|
| Total Shots | 15 | 28 |
|---|
| Blocked Shots | 5 | 7 |
|---|
| Shots Inside Box | 11 | 22 |
|---|
| Shots Outside Box | 4 | 6 |
|---|
| Fouls | 23 | 7 |
|---|
| Corner Kicks | 7 | 11 |
|---|
| Offsides | 2 | 3 |
|---|
| Ball Possession | 54% | 46% |
|---|
| Yellow Cards | 4 | 2 |
|---|
| Red Cards | 1 | 0 |
|---|
| Goalkeeper Saves | 9 | 4 |
|---|
| Total Passes | 333 | 277 |
|---|
| Accurate Passes | 236 | 208 |
|---|
| Passes % | 71% | 75% |
|---|
| Expected Goals | 0 | 0 |
|---|
| Goals Prevented | 0 | 0 |
Line-ups
Russia Premier League 2024
| Akron |
Akhmat |
| Starting XI |
|---|
| 4-3-3 | 4-2-3-1 |
| G | 78. A. Vasyutin | G | 88. G. Shelia |
| D | 77. K. Savichev | D | 95. A. Adamov |
| D | 22. I. Nedelcearu | D | 4. T. Ibishev |
| D | 19. M. Bokoev | D | 2. A. Zhirov |
| D | 21. R. Fernández | D | 8. M. Bogosavac |
| M | 35. I. Đakovac | M | 11. Ismael Silva |
| M | 5. A. Đurasović | M | 18. V. Kamilov |
| M | 15. S. Lončar | M | 20. M. Samorodov |
| F | 71. D. Pestryakov | M | 14. A. Talal |
| F | 24. A. Dzyuba | M | 10. L. Sadulaev |
| F | 17. S. Bakaev | F | 77. G. Melkadze |
| Subs |
|---|
| G | 1. S. Volkov | F | 9. R. Ruiz Díaz |
| F | 14. V. Khubulov | D | 5. M. Šatara |
| F | 11. Gilson Benchimol | D | 55. D. Todorović |
| D | 26. Rodrigo Escoval | M | 59. E. Kharin |
| D | 80. V. Bardybakhin | M | 24. Z. Divanović |
| M | 20. A. Galoyan | F | 19. M. Luna Diale |
| M | 7. K. Danilin | D | 40. R. Utsiev |
| M | 25. S. Esanov | M | 28. D. Zorin |
| F | 69. A. Dmitriev | G | 72. Y. Magomedov |
| M | 91. M. Boldyrev | M | 71. M. Yakuev |
| D | 4. Paulo Vitor | D | 3. L. Goglichidze |
| M | 65. V. Moskvichev | | |